“Incident Number 27
@ 19:04 on Monday 25 September 1944”
0026 @ Lambeth
Incident Number 26
@ 19:03 on Monday 18 September 1944
Direct hit; no crater
Other info:
Direct hit on Chatsworth Chapel
Civilian Casualties:
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 18/09/1944 | GEORGE BENJAMIN | BOLTON | 54 | OF 39 CHATSWORTH WAY. HUSBAND OF EMILY ADA BOLTON. DIED AT 39 CHATSWORTH WAY. |
| 18/09/1944 | ANNIE HELEN | FORSTER | 47 | B.R.C.S. NURSE; OF 7 CHATSWORTH WAY. DAUGHTER OF THE LATE AARON ALEXANDER AND ANNIE MARIE FORSTER. INJURED AT CHATSWORTH WAY; DIED SAME DAY ON WAY TO KING'S COLLEGE HOSPITAL. |
0025 @ Lewisham
Incident Number 25
@ 18:57 on Sunday 17 September 1944
Civilian Casualties:
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 17/09/1944 | ERNEST ARTHUR | CHAMBERS | 61 | OF 35 ADELAIDE AVENUE. HUSBAND OF MABEL CHAMBERS. DIED AT 35 ADELAIDE AVENUE. |
| 17/09/1944 | LILY | JOHNSON | 47 | WIFE OF ERNEST WILLIAM JOHNSON, OF 64 EDWARD ROAD, PENGE, KENT. DIED AT 39 ADELAIDE AVENUE. |
| 17/09/1944 | WILFRED | JOLLY | 50 | SON OF GEORGE AND CAROLINE JOLLY, OF 68 THURSTON ROAD; HUSBAND OF HILDA ELIZABETH JOLLY, OF 334 WHITEFOOT LANE. DIED AT 39 ADELAIDE AVENUE. |
| 18/09/1944 | DIANA ETHEL LILIAN | LEVETT | 14 | OF 33 ADELAIDE AVENUE. DAUGHTER OF FRANCIS CHARLES AND LILIAN EMILY LEVETT. INJURED 17 SEPTEMBER 1944, AT 33 ADELAIDE AVENUE; DIED AT LEWISHAM HOSPITAL. |
| 17/09/1944 | BEATRICE MILLICENT | SHINN | 3 | OF 43 ADELAIDE AVENUE. DAUGHTER OF WILLIAM WALTER AND LOUISA SUSAN ADA SHINN. DIED AT 43 ADELAIDE AVENUE. |
| 17/09/1944 | EDITH MURIEL | SHINN | 28 | OF 43 ADELAIDE AVENUE. DAUGHTER OF WILLIAM WALTER AND LOUISA SUSAN ADA SHINN. DIED AT 43 ADELAIDE AVENUE. |
| 17/09/1944 | GRACE LILLIAN | SHINN | 32 | OF 43 ADELAIDE AVENUE. DAUGHTER OF WILLIAM WALTER AND LOUISA SUSAN ADA SHINN. DIED AT 43 ADELAIDE AVENUE. |
| 17/09/1944 | LOUISA SUSAN ADA | SHINN | 67 | OF 43 ADELAIDE AVENUE. WIFE OF WILLIAM WALTER SHINN. DIED AT 43 ADELAIDE AVENUE. |
| 17/09/1944 | WILLIAM WALTER | SHINN | 64 | OF 43 ADELAIDE AVENUE. HUSBAND OF LOUISA SUSAN ADA SHINN. DIED AT 43 ADELAIDE AVENUE. |
| 17/09/1944 | MARY ANN | STREET | 49 | OF 37 ADELAIDE AVENUE. WIFE OF THOMAS WILLIAM STREET. DIED AT 37 ADELAIDE AVENUE. |
| 17/09/1944 | THOMAS WILLIAM | STREET | 64 | OF 37 ADELAIDE AVENUE. HUSBAND OF MARY ANN STREET. DIED AT 37 ADELAIDE AVENUE. |
| 17/09/1944 | DEREK JOHN | THOMSON | 14 | OF 9 ERMINE ROAD. SON OF RUSSELL CHARLES ERNEST AND PHYLLIS THOMSON. DIED AT 39 ADELAIDE AVENUE. |
| 17/09/1944 | FRANK | WAKELING | 51 | OF 65 ALGIERS ROAD. SON OF MARY HEMMING, OF 34 SIDNEY ROAD, BORSTAL, KENT. INJURED AT ADELAIDE ROAD; DIED SAME DAY AT LEWISHAM HOSPITAL. |
| 17/09/1944 | LEONARD HARRY CECIL | WILLIS | 29 | S.J.A.B.; OF 47 ADELAIDE AVENUE, BROCKLEY. SON OF MR. H. S. WILLIS, OF 248A CHINGFORD MOUNT ROAD, CHINGFORD, ESSEX. DIED AT ADELAIDE AVENUE. |
0024 @ Coulsdon
Incident Number 24
@ 13:11 on Sunday 17 September 1944
Civilian Casualties:
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 18/09/1944 | ALFRED | CHILMAN | 49 | OF 96 PURLEY OAKS ROAD, SANDERSTEAD. HUSBAND OF THE LATE ALICE CHILMAN. INJURED 17 SEPTEMBER 1944, AT PURLEY OAKS ROAD; DIED AT PURLEY COTTAGE HOSPITAL. |
| 17/09/1944 | ALICE MARGARET | CHILMAN | 55 | OF 96 PURLEY OAKS ROAD, SANDERSTEAD. DAUGHTER OF MR. AND MRS. STEVENS; WIDOW OF ALFRED CHILMAN. DIED AT 96 PURLEY OAKS ROAD. |
0023 @ Hockley, Essex
“Incident Number 23
@ 12:07 on Sunday 17 September 1944”
0022 @ East Ham
Incident Number 22
@ 06:04 on Sunday 17 September 1944
Direct hit; no crater
Civilian Casualties:
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 17/09/1944 | EMMA | ARNOLD | 82 | OF 3 ST. STEPHEN S ROAD. WIDOW OF GEORGE ARNOLD. DIED AT 3 ST. STEPHEN'S ROAD. |
| 17/09/1944 | ELIZABETH | BURRELL | 49 | OF 3 ST. STEPHEN'S ROAD. WIFE OF THOMAS CHARLES BURRELL. DIED AT 3 ST. STEPHEN'S ROAD. |
| 17/09/1944 | FRANCIS BULLOCK | CURTIS | 78 | OF 3 ST. STEPHEN'S ROAD. DIED AT 3 ST. STEPHEN'S ROAD. |
| 17/09/1944 | KATHLEEN | MACMILLAN | 20 | OF 3 ST. STEPHEN'S ROAD. WIFE OF PTE. MACMILLAN, THE QUEEN'S OWN CAMERON HIGHLANDERS. DIED AT 3 ST. STEPHEN'S ROAD. |
| 17/09/1944 | KATHLEEN | MACMILLAN | 4 | OF 3 ST. STEPHEN'S ROAD. DAUGHTER OF PTE. MACMILLAN, THE QUEEN'S OWN CAMERON HIGHLANDERS, AND OF KATHLEEN MACMILLAN. DIED AT 3 ST. STEPHEN'S ROAD. |
| 17/09/1944 | DOREEN ELIZABETH | TODD | 19 | OF 3 ST. STEPHEN'S ROAD. WIFE OF PTE. BERNARD TODD, THE BUFFS, ROYAL EAST KENT REGIMENT. DIED AT 3 ST. STEPHEN'S ROAD. |
0021 @ Orpington
“Incident Number 21
@ 05:13 on Sunday 17 September 1944
Remarks:
Fragments found 2 mls. From crater.”
0020 @ Romford, Essex
“Incident Number 20
@ 22:38 on Saturday 16 September 1944”
0019 @ Willingdon, near Eastbourne
“Incident Number 19
@ 15:20 on Saturday 16 September 1944”
0018 @ Yiewsley
“Incident Number 18
@ 10:29 on Saturday 16 September 1944”