September 1944
The table below is our Transcription of “Big Ben” V2 rocket attack incidents that occured in September 1944 logged in AIR 20/4126
The data contained in columns marked – No, date, LA, Time, Place, Map Reference, Crater and Remarks – in this table is our transcription of the September 1944 data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
LA = Launch Area – Key: A = The area around the Hague and Rotterdam. B= The island of Walcheren. C=The islands of Terschelling and Vlieland. D=The area inland from the N.E. coast of the Zuider Zee. E=The area between Nijmegen and the S, coast of the Zuider Zee. U=Unidentified.
For column headed “1” of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have included the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us.
No | Date | L A | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08-09-44 | A | § | 18:41 | Chiswick | Staveley Road, Chiswick | Q 649 965 | 34½' x31' x 9' | 6 | ||
2 | 08-09-44 | U | § | 18:41 | Parndon Wood, Epping | Parndon Woods, Nr Epping, Essex | L 892 254 | 23' x 6' (approx) | |||
3 | 10-09-44 | A | § | 21:29 | North Fambridge, Essex | Fambridge, Nr Southend | M 283 165 | 35' x 8½' | Appears to have disintegrated in air; various components were scattered over area M 285 165 - 296 169. | ||
4 | 11-09-44 | B | § | 09:08 | Orpington | Field Crouch Farm, Lullingstone, Nr Crockenhill | Q 940 855 | 1 | Exploded on impact with trees. | ||
5 | 11-09-44 | A | § | 09:34 | Magdalen Laver | Magdalen Laver | L 951 267 | 29' x 9' | Fell on farm meadow. Moderate damage to a village hall and minor damage to five farmhouses, a school, a rectory, a public house, five dwelling houses and a plant nursery. There are indications that the rocket disintegrated before impact. | ||
6 | 12-09-44 | A | § | 06:15 | Barnes | Barnes | Q 638 960 | 33' x 9' | 8 | 14 | Assembly shop of Chrysler Works suffered serious blast damage |
7 | 12-09-44 | A | § | 08:19 | Dagenham | Dagenham | L 935 049 | 41' x 28' x 6' | 12 | ||
8 | 12-09-44 | A | § | 08:52 | Orpington | Layhams Farm, Keston, Nr Biggin Hill | Q 837 819 | Exploded amoung trees. | |||
9 | 12-09-44 | U | § | 17:55 | Paglesham, Essex | Paglesham, Essex. Nr Rochford | M 385 115 | 31' x 9' | Explosion reported in air. | ||
10 | 13-09-44 | A | § | 11:05 | Blackwater Estuary | M 5428 (in sea) | Time not checked by 11th Survey Regt. | ||||
11 | 14-09-44 | A | § | 04:53 | Walthamstow | Dairsee Road, Walthamstow | L 820 088 | 50' x 10' | 7 | 61 | |
12 | 14-09-44 | A | § | 07:25 | Woolwich | Woolwich | Q 879 947 | 43' x 11' | 6 | 28 | |
13 | 14-09-44 | A | § | 13:15 | Rotherfield, Sussex | Rotherfield | Q 967 458 (crater) | 32' x 7' | Airburst reported at 995 483 followed by warhead going off. | ||
14 | 15-09-44 | A | § | 04:07 | Sunbury | Sunbury | Q 548 899 | Crater under water | |||
15 | 15-09-44 | U | § | 14:21 | Thames Estuary 8 miles N.E of Rochester | North of All Hallows | R 289 975 | In Sea | |||
16 | 16-09-44 | B | § | 07:33 | Southgate | Southgate | L 739 109 | Direct hit on house | 16 | 22 | |
17 | 16-09-44 | B | § | 08:28 | Wembley | Wembly | L 645 073 | 34' x 9½' | 1 | ||
18 | 16-09-44 | A | § | 10:29 | Yiewsley | Yiewsley | Q 531 949 | 24' x 7½' | |||
19 | 16-09-44 | A | § | 15:20 | Willingdon, near Eastbourne | Willingdon, Nr Eastbourne | R 021 228 | 46' x 16' | 6 | ||
20 | 16-09-44 | A | § | 22:38 | Romford, Essex | In Farm Field, Noak Hill, Nr Romford, Essex | L 993 127 | 16' x 3¼' | |||
21 | 17-09-44 | A | § | 05:13 | Orpington | Cudham Lane, Cudham | Q 894 766 | 12' x 5' | 1 | Fragments found 2 mls. From crater. | |
22 | 17-09-44 | B | § | 06:04 | East Ham | East Ham | L 856 030 | Direct hit; no crater | 6 | 15 | |
23 | 17-09-44 | A | § | 12:07 | Hockley, Essex | Hockley, Nr Southend | M 273 118 | 42½' x 36' x 13' | 3 | ||
24 | 17-09-44 | A | § | 13:11 | Coulsdon | Coulsdon | Q 771 812 | 8' x 4' | 1 | 4 | |
25 | 17-09-44 | B | § | 18:57 | Lewisham | Adelaide Avenue, Lewisham | Q 816 941 | 24' x 6' | 14 | 81 | |
26 | 18-09-44 | B | § | 19:03 | Lambeth | Direct hit on Chatsworth Chapel, Lambeth | Q 764 915 | Direct hit; no crater | 2 | 36 | |
27 | N 25-09-44 | E | § | 19:04 | Hoxne, Suffolk | Hoxne, Suffolk (In farm field) | M 636 936 | 30' x 12' | |||
28 | N 26-09-44 | E | § | 16:30 | Ranworth, Norfolk | Farmland Near Ranworth 10 miles from Norwich | G 807 329 | 30' x 9' | |||
29 | N 27-09-44 | U | § | 10:48 | Newton St. Faith, Norfolk | impacted in a forest at Botany Bay Farm, Horsford, about 5 miles north of Norwich | G 651 368 | 40' x 11' | |||
30 | N 27-09-44 | U | § | 16:25 | Whittingham, Norfolk | impacted close to the City Sewage Works at the village of Kirby Bedon | G 735 258 | 2 | |||
31 | N 27-09-44 | U | § | 17:55 | Acle, Norfolk | impacted in pastureland at Beighton , Near Norwich, no casualty's or damage | G 843 274 | Stern part of missle intact. | |||
31.1 | N 27-09-44 | U | 18:20 | In sea 20 mls. E. Of Harwich. | Information supplied by 11th Survey Regt. | ||||||
32 | N 28-09-44 | U | § | 14:22 | In sea 20 mls. N. Of Yarmouth. | G 9355 | |||||
33 | N 29-09-44 | E | § | 13:11 | Hemsby, Norfolk | impacted on foreshore at Hemsby Beach | G 966 356 | 40' x 12' | |||
34 | N 29-09-44 | E | § | 19:44 | Coltishall, Norfolk | Horstead / Coltishall, Norfolk | G 736 375 | 40' diameter | 2 | ||
35 | N 29-09-44 | E | § | 20:41 | Thorpe, nr. Norwich | Witlingham / Thorpe St. Andrew, Norfolk | G 717 258 | 31' x 12' | |||
36 | N 30-09-44 | E | § | 12:14 | Damgate, Norfolk | Tunstall, East of Norwich | G 868 264 | 30' x 15' | |||
37 | Incidents | September 1944 Totals | 66 | 289 |
Regarding incident 16 (Southgate)
The deaths occurred in Bounds Green (which is part of Enfield/Southgate).
Please consider putting the street address in your excellent list. I visited the streets today.
6 adjacent houses in Tewkesbury Terrace N11 2LT included deaths; all these houses were rebuilt
2 houses in Maidstone Road N11 2JT included deaths; these houses were repaired
I obtained this information at the Enfield Local History Library
from:
* Transcript of ARP log book for Southgate ( Sub Group A)
* Civilian war dead in Enfield 1939/45
I have only just found this very interesting site so I am posting this comment years after Joe Ross made his. As he said regarding incident 16, Bounds Green is in Southgate, which was a borough in its own right until 1965 when it became part of the London Borough of Enfield. However, part of Bounds Green is in the former borough of Wood Green, which became part of the London Borough of Haringey in 1965. Tewkesbury Terrace where incident 16 took place is the last road in Southgate and one of the V2’s victims died on the Wood Green side of the boundary so is sometimes missed out of lists of the dead. He was Frederick Ernest Clarke, a constable in the Metropolitan Police who died in a road called The Drive. To make it even harder to identify him as a victim of the Tewkesbury Terrace V2, he didn’t live in either Southgate or Wood Green, but at 28 Bawtry Road Whetstone, two or three miles from where the incident took place. I have read somewhere that he died because of blast from the explosion, but I’m afraid I can’t remember what the source for that information was. When I was researching this incident at the National Archives a few years ago I found a letter to the Ministry of Home Security from someone who lived at Muswell Hill, a couple of miles from Bounds Green, describing seeing in the eastern sky at about 7.15 on 16th September 1944 “what appeared to be a vapour trail brilliantly illuminated by the sun’s rays rising up from the horizon to a great height.” It is incredible to think he was witnessing the launch from Walcheren in the Netherlands of a V2 that would strike a few minutes later so near his home.
Many thanks for pointing out the omission and we are more than happy to confirm that we have added Frederick Ernest Clarke to our list.
The location given seems unlikely as there are no marks on the ground,however in the field at the end of Farm lane there appears to be a crater which looks more promising.
Firstly which actual incident are you referring to?
Secondly as stated at the top of the page all plots are located using the co-ordinates listed in the official documents. These co-ordinates are then converted as explained on the “Map References Explained” page.
Therefore the quoted co-ordinates are only as accurate as the person who recorded them and the actual map they used allowed (no GPS in those days), we believe that it is important that the “official” plot is recorded and that any further information that anybody has or finds regarding any incident is also recorded. We have heard from actual witnesses to incidents where the official records record that the rocket impacted at house number x and the witness states that it actually struck house number y.
A little official inaccuracy is hardly surprising – Don’tcha know there was a war on ?
Tewksbury Terrace 1960’s observations of 2 young boys (Me & my friend Phil Game who lived in house next to alleyway)
Phil & I both caught Chicken pox in 1964 or 65 I was allowed to play with him in his garden We used to peep through knot holes in the fence watching Mr Underwood hanging up girls clothes Talking to himself Wearing WOMENS CLOTHES we used to think it was hilarious.
Phil was killed in a climbing accident when he was about 20
I migrated to Australia at 29 When my Dad died in 2003 I returned to UK & my Mum said lets go & visit Eve (Phils Mum who had moved to Cockfosters/Oakwood)
We were talking about the “Good Old Days” when Mr Underwood came up
Phils Mum said Oh you wouldnt have known would you ? That when he came down the hill home from work (He was a fitter & turner at Monroes ) He saw that his house had been flattened His Wife & both kids had been killed
The clothes he had got from the wreckage was what he was hanging up & wearing VERY SAD
In Phils front garden there were Brass fittings from Fire hoses & lumps of glass that we used to play with
Thank you for a fantastic, and yet sad, story. I live in Tewkesbury terrace since last year at number 11