February 1945
In this table the data contained in columns marked – No, Date, Time, Place, Map Reference and Crater -is our transcription of the data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
For date column of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have added the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us. Likewise if anybody knows what “Off Map” reresents we would be grateful for an explanation.
No | Date | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured |
---|---|---|---|---|---|---|---|---|---|
643 | N 01-02-45 | § | 01:34 | North Weald | North Weald, Essex | L 932 221 | 32' x 10' | ||
644 | N 01-02-45 | § | 02:08 | Latchingdon | Althorne / Latchingdon. | Off Map M 326 173 | 46' x 13' | ||
645 | N 01-02-45 | § | 03:04 | West Ham | West Ham | L 834 029 | 40' diameter | 29 | 118 |
646 | K 01-02-45 | § | 04:03 | Ruislip | Harrow / Ruislip (airburst) | L 5706 (approx) | Airburst | ||
647 | N 01-02-45 | § | 05:19 | Chiddingstone | Chiddingstone | Q 944 662 | 66' x 17' | ||
648 | N 01-02-45 | § | 06:12 | Walthamstow | Walthamstow. | L 835 088 | In Water | ||
649 | N 01-02-45 | § | 07:31 | Walkern | Walkern, Hertfordshire. | L 756 438 | 25' diameter | ||
650 | N 01-02-45 | § | 07:47 | Chingford | Chingford | L 835 129 | 33' diameter | 3 | 25 |
651 | N 01-02-45 | § | 10:10 | Chingford | Chingford | L 814 131 | 41' x 11' | ||
652 | K 01-02-45 | § | 14:00 | Hackney | Hackney (airburst). | L 7805 | Airburst | 2 | |
653 | N 01-02-45 | § | 14:06 | Chingford | Chingford | L 814 112 | 20' x 6' | 2 | 79 |
654 | N 02-02-45 | § | 06:13 | Woodham Mortimer | Woodham Mortimer, Essex | Off Map M 257 233 | 18' x 3' | ||
655 | N 02-02-45 | § | 08:08 | Southminster | Southminster, Essex | Off Map M 393 175 | 39' x 10' | 1 | |
656 | N 02-02-45 | § | 08:22 | Deptford | Finland Road, Brockley | Q 804 946 | 33' x 11' | 34 | 52 |
657 | N 02-02-45 | § | 10:13 | Erith | In Thames at Erith | Q 938 997 | In River | 1 | |
658 | 02-02-45 | § | 10:41 | East Ham | East Ham | L 868 022 | 39' diameter | 12 | 119 |
659 | N 02-02-45 | § | 12:43 | East Ham | East Ham | L 861 049 | Direct Hit | 1 | 70 |
660 | N 02-02-45 | § | 12:55 | Walthamstow | Walthamstow | L 823 093 | 28' x 8' | 86 | |
661 | K 03-02-45 | § | 11:25 | Waltham Holy Cross | Epping Forest / Waltham Holy Cross | L 852 162 | 25' x 8' | ||
662 | K 03-02-45 | § | 13:16 | Barking | Barking | L 891 013 | 51' diameter | 1 | |
663 | N 03-02-45 | § | 15:15 | Ilford | Ilford | L 914 059 | 47' diameter | 1 | 51 |
664 | K 04-02-45 | § | 14:49 | Woodham Ferrers | Nr Danbury / Woodham Ferrers (airburst). | Off Map M 235 212 | 13' x 4' | ||
665 | K 04-02-45 | § | 15:05 | Ilford | Ilford | L 875 054 | 38' diameter | 23 | |
666 | K 04-02-45 | § | 15:07 | Ilford | Dagenham / Ilford (Airburst) | L 8805 | Airburst | ||
667 | K 04-02-45 | § | 17:26 | West Ham | West Ham (Airburst) | L 8502 | Airburst | ||
668 | ? 04-02-45 | § | 17:31 | Ilford | Ilford | L 902 073 | 33' diameter | 5 | |
669 | K 04-02-45 | § | 17:38 | North Weald | Theydon Garnon / North Weald. | L 935 214 | 29' x 9' | ||
670 | N 04-02-45 | § | 18:13 | Doddinghurst | Doddinghurst, Essex | M 043 164 | Burst on impact with trees | 12 | |
671 | K 04-02-45 | § | 18:51 | Hackney | Hackney | L 807 043 | 57' diameter | 11 | 98 |
672 | N 04-02-45 | § | 22:21 | Wanstead | Wanstead & Woodford. | L 849 110 | 28' diameter | 2 | |
673 | N 04-02-45 | § | 23:51 | Hornchurch | Hornchurch | L 994 072 | 48' x 12' | 8 | |
674 | N 04-02-45 | § | 23:57 | Rettenden | Rettenden, Essex | Off Map M 204 175 | 46' x 12' | ||
675 | N 05-02-45 | § | 02:00 | Chingford | Chingford | L 829 127 | 11' diameter | 4 | 45 |
676 | N 05-02-45 | § | 02:39 | Hackney | Hackney | L 792 031 | Direct Hit | 1 | 22 |
677 | N 05-02-45 | § | 05:35 | Epping Upland | Epping Upland. | L 910 230 | 39' x 13' | ||
678 | N 05-02-45 | § | 08:14 | Willingale | Willingale, Essex | M 067 258 | 34' x 9' | ||
679 | ? 05-02-45 | § | 09:42 | Watton-at-Stone | Watton At Stone, Hertfordshire. | L 742 374 | 30' X 15' | ||
680 | DL 05-02-45 | § | 21:09 | Waltham Holy Cross | Waltham Holy Cross | L 846 197 | 43' x 12' | 3 | |
681 | DL 06-02-45 | § | 04:58 | Paglesham | Paglesham, Essex. (airburst). | Off Map M 3611 (approx) | Airburst | ||
682 | DL 06-02-45 | § | 06:38 | Essendon | Essendon, Hertfordshire. | L 716 271 | 24' x 10' | ||
683 | DL 06-02-45 | § | 07:34 | Tottenham | Tottenham / Edmonton (airburst). | L 7909 | Airburst | 1 | |
684 | DL 06-02-45 | § | 09:48 | Orpington | Cemetery Star Lane, St Marys Cray | Q 923 871 | 40' x 9' | ||
685 | DL 06-02-45 | § | 09:51 | Ramsden Heath | Ramsden Heath, Essex. | M 159 138 | 30' x 10' | 3 | |
686 | N 06-02-45 | § | 12:57 | Bradwell | Bradwell, Essex. | Off Map M 476 257 | 36' x 7' | ||
687 | N 06-02-45 | § | 18:05 | Eynesford | Nursey greenhouses Eynsford-Crockenhill border | Q 945 858 | 29' x 9' | 27 | |
688 | N 06-02-45 | § | 19:16 | East Ham | Wanstead Flats / East Ham | L 861 050 | 40' x 6' | 7 | |
689 | N 06-02-45 | § | 21:46 | Woolwich | St Nicholas churchyard, Plumstead | Q 903 974 | 42' x 7' | 44 | |
690 | ? 07-02-45 | § | 11:53 | Ilford | Ilford | L 905 107 | 48' x 13' | 16 | |
691 | N 07-02-45 | § | 12:10 | Barking | Barking | L 909 023 | 71' diameter | 11 | |
692 | N 07-02-45 | § | 15:59 | Waltham Holy Cross | Waltham Holy Cross. | L 828 187 | 49' x 13' | 3 | |
693 | N 08-02-45 | § | 00:32 | Gipping | Bacton, Norfolk / Gipping, Suffolk (Airburst) | Off Map M 5182 | Airburst | ||
694 | K 08-02-45 | § | 01:08 | Walthamstow | Walthamstow | L 819 106 | 60' diameter | 16 | 43 |
695 | N 08-02-45 | § | 02:18 | North-West of Cromer | Sheringham, Norfolk / Sea NW of Cromer, Norfolk. | Off Map G 5767 | In Sea | ||
696 | N 08-02-45 | § | 03:03 | Chislehurst | Scadbury Park, Chislehurst | Q 897 890 | 23' x 4' | ||
697 | N 08-02-45 | § | 09:18 | Fobbing | Fobbing, Essex. | M 154 034 | 43' x 14' | ||
698 | N 08-02-45 | § | 10:57 | Bethnal Green | Bethnal Green | L 794 023 | 42' x 8' | 1 | 106 |
699 | N 08-02-45 | § | 12:06 | Erith | Langdale Crescent, Erith | Q 937 958 | 38' x 7' | 1 | 82 |
700 | N 08-02-45 | § | 12:36 | Ilford | Ilford | L 881 055 | 50' x 6' | 12 | 106 |
701 | N 08-02-45 | § | 15:43 | Rettenden | Rettendon, Essex. | M 212 166 | 43' x 14' | ||
702 | N 08-02-45 | § | 17:44 | Chislehurst | Berwick Crescent, Sidcup | Q 899 929 | 27' diameter | 7 | 110 |
703 | N 08-02-45 | § | 17:51 | Greenwich | Troughton Road, Charlton | Q 851 973 | Filled with debris | 14 | 46 |
704 | N 08-02-45 | § | 20:12 | Cock Clarks | Cock Clarks, Essex. | Off Map M 257 216 | 31' x 8' | ||
705 | N 08-02-45 | § | 22:38 | Dagenham | Dagenham, Essex. | L 920 051 | 60' x 7' | 2 | 70 |
706 | N 09-02-45 | § | 05:42 | Navestock | Navestock, Essex | L 975 147 | 42' x 11' | ||
707 | N 09-02-45 | § | 07:27 | Stow Maries | Stow Maries, Essex. | Off Map M 289 180 | 32' x 9' | ||
708 | N 09-02-45 | § | 14:09 | Poplar | Poplar. | L 826 010 | Direct Hit | 42 | |
709 | N 09-02-45 | § | 16:08 | St. Pancras | St Pancras. | L 746 015 | Direct Hit | 34 | 121 |
710 | N 09-02-45 | § | 17:25 | Bromley | Grandfield's Nursery Gardens, West Common Road, Hayes near Bromley | Q 846 850 | 36' diameter | 4 | 70 |
711 | N 09-02-45 | § | 19:03 | South of Clacton | Sea near Clacton | Off Map M 7010 | In Sea | ||
712 | N 09-02-45 | § | 21:34 | Chislehurst | Walden Avenue, Chislehurst | Q 872 905 | 44' x 13' | 2 | 68 |
713 | N 10-02-45 | § | 00:33 | Basildon | Basildon | M 172 086 | 42' x 12' | ||
714 | N 10-02-45 | § | 04:59 | Bexley | Airburst over Welling | Q 890 947 | Airburst | ||
715 | N 10-02-45 | § | 06:34 | Writtle | Radley Green, Essex / Writtle, Essex | M 069 242 | 42' x 14' | 1 | |
716 | N 10-02-45 | § | 08:28 | Leyton | Leyton | L 839 066 | 31' x 7' | 6 | 55 |
717 | N 10-02-45 | § | 09:47 | East of Bradwell | Sea near Bradwell | Off Map M 4925 | In Sea | ||
718 | N 10-02-45 | § | 10:58 | East Ham | Woolwich / East Ham. Bascule Bridge at King George V Dock partially demolished. | Q 881 992 | 3 | 54 | |
719 | N 10-02-45 | § | 11:27 | Wickford | Rawreth, Essex | M 209 108 | 33' x 10' | ||
720 | N 10-02-45 | § | 12:47 | Purleigh | Purleigh, Essex | Off Map M 257 205 | 50' x 14' | ||
721 | N 10-02-45 | § | 15:03 | South-East of Clacton | Sea near Clacton | Off Map M 6533 | In Sea | ||
722 | N 10-02-45 | § | 15:29 | Ingatestone | Margaretting, Essex / Ingatestone, Essex | Off Map M 109 182 | 38' x 12' | ||
723 | N 10-02-45 | § | 16:01 | Purfleet | Purfleet, Essex | Q 995 982 | 44' x 8' | ||
724 | N 10-02-45 | § | 19:15 | Oxted | Airburst over Merle Common, Oxted | Q 835 705 | Airburst | ||
725 | N 10-02-45 | § | 20:01 | Writtle | Widford, Hertfordshire / Writtle, Essex | M 124 234 | 40' x 14' | ||
726 | N 11-02-45 | § | 01:03 | Romford | Romford | L 937 094 | 46' diameter | ||
727 | K 11-02-45 | § | 01:50 | Chertsey | Chertsey Mead, Surrey | Q 505 852 | 60' diameter | ||
728 | K 11-02-45 | § | 04:40 | Stoke Common | Stoke Common, Buckinghamshire | L 428 042 | 41' x 15' | 3 | |
729 | N 11-02-45 | § | 12:32 | West Ham | Stratford / West Ham (Airburst) | L 831 018 | Airburst | 6 | |
730 | N 11-02-45 | § | 13:31 | Bromley | off Sundridge Avenue, Bromley | Q 859 891 | 31' x 10' | ||
731 | N 11-02-45 | § | 14:52 | Walthamstow | Walthamstow, on marshland. | L 798 061 | 55' diameter | 1 | |
732 | N 11-02-45 | § | 16:07 | Dagenham | Romford / Dagenham | L 926 063 | 10 | ||
733 | N 11-02-45 | § | 18:17 | East Ham | East Ham | L 870 021 | 59' x 15' | ||
734 | K 11-02-45 | § | 22:00 | Lewisham | Marnock Road, Brockley | Q 809 936 | 16' diameter | 14 | 69 |
735 | K 12-02-45 | § | 05:15 | Leatherhead | Leatherhead, Surrey. | Q 637 767 | 37' x 11' | 2 | |
736 | N 12-02-45 | § | 07:16 | South of Clacton | Sea off Clacton | Off Map M 6725 | In Sea | ||
737 | N 12-02-45 | § | 07:22 | Beauchamp Roding | Beauchamp Roding, Essex (Airburst) | M 0228 | Airburst | ||
738 | ? 12-02-45 | § | 10:23 | Bayfordbury | Bayford, Hertfordshire. | L 765 293 | 24' x 9' | ||
739 | ? 12-02-45 | § | 13:46 | Mountnessing | Mountnessing, Essex | M 088 167 | 42' diameter | ||
740 | N 12-02-45 | § | 16:04 | Great Warley | Great Warley, Essex. | M 032 088 | 56' x 15' | 5 | |
741 | N 12-02-45 | § | 18:45 | Great Totham | Great Totham, Essex | Off Map M 303 316 | 46' x 14' | ||
742 | N 12-02-45 | § | 18:46 | Dengie | Dengie, Essex | Off Map M 433 212 | 38' x 9' | 9 | |
743 | N 12-02-45 | § | 20:28 | Walthamstow | Walthamstow | L 811 098 | 45' diameter | 10 | 108 |
744 | N 12-02-45 | § | 23:05 | Hackney | Hackney | L 807 042 | 47' x 11' | 27 | |
745 | N 13-02-45 | § | 02:24 | Off Orfordness | Sea, near Orfordness, Suffolk. | Off Map N 07 | In Sea | ||
746 | N 13-02-45 | § | 03:42 | West Halstead | West Halstead, Essex | Off Map M 253 491 | 35' x 9' | ||
747 | ? 13-02-45 | § | 06:17 | Cheshunt | Cheshunt, Hertfordshire | L 769 201 | 38' x 10' | ||
748 | N 13-02-45 | § | 15:49 | High Laver | High Laver, Essex | L 969 279 | 39' x 9' | 1 | |
749 | N 13-02-45 | § | 15:53 | Thames Haven | Thameshaven, in River Thames. | M 185 000 | In River | 2 | |
750 | N 13-02-45 | § | 16:15 | Braxted Park | Braxted Park, Essex | Off Map M 302 352 | 30' x 9' Air Breakup | ||
751 | N 13-02-45 | § | 16:34 | Erith | Belmont Road, Erith | Q 934 960 | 26' x 3' | 5 | 62 |
752 | N 13-02-45 | § | 16:39 | Depden | Depden, Suffolk. | Off Map M 233 741 | 52' x 15' | ||
753 | N 13-02-45 | § | 16:44 | Wood Green | Wood Green | L 756 092 | Direct Hit | 15 | 120 |
754 | N 13-02-45 | § | 18:46 | Harold Wood | Harold Wood | L 999 102 | 25' diameter | 12 | 79 |
755 | ? 13-02-45 | § | 18:52 | West Ham | West Ham | L 831 040 | Direct Hit | 28 | 119 |
756 | N 13-02-45 | § | 19:15 | Bexley | Brampton Road, Bexley | Q 921 960 | 27' x 5' | 3 | 98 |
757 | N 13-02-45 | § | 22:58 | Ilford | Ilford (airburst). | L 9206 | Airburst | ||
758 | N 13-02-45 | § | 23:47 | Horndon-on-the- Hill | Horndon-on-the-Hill, Essex | M 106 044 | 44' x 10' | ||
759 | N 14-02-45 | § | 00:33 | Platt | Platt, Kent - in orchard | R 061 746 | 38' x 14' Air Breakup | ||
760 | N 14-02-45 | § | 02:21 | Farningham | Farningham, Kent - in field | Q 983 856 | 31' x 9' | ||
761 | N 14-02-45 | § | 03:02 | Cranham | Cranham | M 031 057 | 41' x 14' | 1 | |
762 | N 14-02-45 | § | 05:03 | Rawreth | Rawreth, Essex | Off Map M 245 135 | 46' x 11' | ||
763 | N 14-02-45 | § | 05:36 | Canvey Island | Canvey Island (in river). | Off Map M 2300 | In River | ||
764 | N 14-02-45 | § | 09:55 | Camberwell | Waite Street, Camberwell | Q 781 970 | 38' x 5' | 18 | 78 |
765 | N 14-02-45 | § | 14:42 | Chislehurst | Kemnel Road, Chislehurst | Q 890 901 | 47' x 12' | ||
766 | N 14-02-45 | § | 14:55 | Havering-atte-Bower | Havering atte Bower | L 965 128 | 36' x 15' | 2 | |
767 | K 14-02-45 | § | 17:00 | Romford | Havering / Romford | L 964 115 | 46' x 20' | ||
768 | K 14-02-45 | § | 17:12 | St. Marylebone | Finsbury (airburst) | L 7102 | Airburst | ||
769 | K 14-02-45 | § | 17:12 | Mountnessing | Mountnessing, Essex | M 075 165 | 25 | ||
770 | K 14-02-45 | § | 20:23 | South Green | South Green | M 135 114 | 48' x 15' | 1 | 33 |
771 | K 14-02-45 | § | 21:58 | Hammersmith | Hammersmith. | Q 666 993 | Direct Hit | 29 | 115 |
772 | K 14-02-45 | § | 22:31 | Hackney | Hackney. | L 788 042 | 38' x 9' | 1 | 117 |
773 | ? 14-02-45 | § | 23:57 | Mundon | Latchindon / Mundon | Off Map M 304 212 | 46' x 15' | ||
774 | K 15-02-45 | § | 00:55 | Erith | Avenue Road, Erith - in playing fields | Q 949 961 | 35' x 10' | 83 | |
775 | N 15-02-45 | § | 07:04 | Crayford | Thames Road, Crayford open ground by railway | Q 962 950 | 28' x 8' | 18 | |
776 | K 15-02-45 | § | 09:30 | Iver | Iver Heath, Buckinghamshire. | L 463 032 | 35' x 19' | 17 | |
777 | K 15-02-45 | § | 11:22 | Shoreham | Shoreham, Kent - Mid-air break-up | Q 941 828 | 35' x 8' Air Breakup | ||
778 | N 15-02-45 | § | 11:36 | Corringham | Corringham Marshes, Essex | M 176 020 | 35' x 16' | ||
779 | N 15-02-45 | § | 14:47 | Off Foulness | Sea, near Foulness. | Off Map M 4907 | In Sea | ||
780 | N 16-02-45 | § | 16:10 | Shenfield | Shenfield, Essex | M 050 155 | 31' diameter | 2 | |
781 | N 16-02-45 | § | 21:24 | South Hanningfield | West Hanningfield, Essex | M 188 170 | 50' x 15' | ||
782 | N 16-02-45 | § | 21:35 | West Hanningfield | West Hanningfield, Essex. (Airburst) | M 183 191 | 16' diameter | ||
783 | N 16-02-45 | § | 21:54 | Woolwich | Avery Hill Road, Eltham - on open ground | Q 888 928 | 40' x 12' | ||
784 | N 16-02-45 | § | 23:44 | Leyton | Leyton | L 832 045 | Filled with debris | 25 | 47 |
785 | N 17-02-45 | § | 00:41 | Steeple | Steeple, In river. | Off Map M 3724 | In River | ||
786 | N 17-02-45 | § | 00:50 | Thorpe-le-Soken | Upper Kirby/Thorpe-le-Soken, Essex | Off Map M 652 393 | 65' x 20' | 4 | |
787 | N 17-02-45 | § | 00:54 | Dunton | Dunton, Essex | M 095 070 | 50' x 15' | ||
788 | N 17-02-45 | § | 03:32 | Aylesford | Aylesford - in nursery gardens | R 180 761 | 44' x 14' | ||
789 | N 17-02-45 | § | 03:42 | Canewdon | Althorne / Canewdon, Essex | Off Map M 384 128 | 56' diameter | ||
790 | K 17-02-45 | § | 04:28 | Garston Park | Garston Park, Hertfordshire. | L 565 198 | 28' x 9' | ||
791 | N 17-02-45 | § | 05:24 | Ilford | Ilford | L 882 103 | 49' x 12' | ||
792 | N 17-02-45 | § | 05:33 | Poplar | Poplar. | L 833 001 | Direct Hit | 1 | |
793 | N 17-02-45 | § | 06:22 | Rawreth | Rawreth, Essex | Off Map M 242 144 | 50' x 16' | ||
794 | N 17-02-45 | § | 08:10 | Lynsted | Lynstead, Kent - in field (school damaged) | Off Map R 387 793 | 57' x 18' | ||
795 | N 17-02-45 | § | 08:49 | Shenfield | Brentwood / Shenfield | M 042 147 | 39' diameter | 2 | |
796 | N 17-02-45 | § | 11:32 | Willingale Doe | Willingale Doe, Essex | M 050 252 | 54' x 16' | ||
797 | N 17-02-45 | § | 14:22 | Stoke | Halstow, Kent - in field | Off Map R 228 958 | 79' x 9' | ||
798 | K 18-02-45 | § | 00:55 | Chingford | Chingford | L 821 125 | 44' x 14' | 5 | |
799 | N 18-02-45 | § | 01:16 | Corringham | Corringham, Essex | M 178 018 | Water filled | ||
800 | K 18-02-45 | § | 04:25 | Ilford | Ilford | L 888 059 | 45' x 11' | 4 | 45 |
801 | N 18-02-45 | § | 07:32 | Woodham Ferrers | Woodham Ferrers, Essex. | Off Map M 250 189 | 37' x 11' | 1 | 3 |
802 | N 18-02-45 | § | 08:10 | Wickford | Wickford (airburst). | M 1712 | Airburst | 1 | |
803 | N 18-02-45 | § | 08:17 | Canvey Island | Pitsea / Canvey Island, in river. | M 2101 | In River | 1 | |
804 | N 18-02-45 | § | 09:40 | Aveley | Aveley, Essex | M 006 006 | 47' x 12' | 1 | |
805 | K 18-02-45 | § | 10:15 | Dartford | Dartford - high airburst - no damage | Q 9692 | Airburst | ||
806 | N 18-02-45 | § | 12:01 | Rochester | Rede Court Road, Rochester, Kent | R 161 883 | 45' x 13' | 1 | 22 |
807 | K 18-02-45 | § | 12:18 | Bexley | Bourne Road, Bexley - open ground | Q 946 934 | 28' x 5' Air Breakup | 2 | 8 |
808 | K 18-02-45 | § | 14:41 | Poplar | Poplar (Low altitude airburst) | L 8201 | Airburst | 2 | 59 |
809 | N 18-02-45 | § | 15:21 | Canewdon | Canewdon, Essex | Off Map M 338 136 | 48' x 16' | ||
810 | 18-02-45 | 18:06 | Frinton & Walton | Sea off Clacton | Off Map M 704 428 | 40' diameter | |||
811 | K 18-02-45 | § | 19:44 | Erith | Abbots Walk, Bexleyheath | Q 925 965 | 20' x 6' | 6 | 104 |
812 | K 18-02-45 | § | 19:53 | Woolwich | Felhampton Road, Eltham | Q 879 915 | 61' diameter | 33 | |
813 | K 19-02-45 | § | 00:44 | Ilford | Ilford. | L 898 056 | 40' diameter | 3 | 45 |
814 | N 19-02-45 | § | 04:46 | Off East Anglian Coasr | Sea, off East Anglian coast. | Off Map Not Known | In Sea | ||
815 | N 19-02-45 | § | 04:56 | Berners Roding | Abbess Roding / Berners Roding, Essex | M 048 289 | 42' x 12' | ||
816 | N 19-02-45 | § | 07:20 | Waltham Holy Cross | Waltham Holy Cross | L 853 150 | 43' diameter | ||
817 | N 19-02-45 | § | 07:27 | Wanstead | Wanstead / Woodford | L 846 057 | 43' x 6' | 40 | |
818 | N 19-02-45 | § | 07:43 | Crayford | Slade Green Road, Crayford - mid-air break-up | Q 963 961 | 30' x 4' Air Breakup | 2 | |
819 | K 19-02-45 | § | 11:07 | Woolwich | Bostall Heath, Woolwich - airburst at 1,500ft | Q 914 967 | Airburst | ||
820 | K 19-02-45 | § | 11:44 | Greenwich | Vanbrugh Park, Blackheath | Q 843 962 | 32' x 6' | 2 | 42 |
821 | N 19-02-45 | § | 13:57 | 12 mls. S.E. Of Clacton | Sea off Clacton | Off Map M 72 | In Sea | ||
822 | K 19-02-45 | § | 14:20 | Walthamstow | Walthamstow | L 802 092 | 26' diameter | 18 | 155 |
823 | N 19-02-45 | § | 22:22 | Stoke | Stoke, Kent - in ploughed field | Off Map R 267 936 | 43' x 10' | 1 | 12 |
824 | N 19-02-45 | § | 22:55 | Laindon | Laindon, Essex. | M 139 070 | 32' x 8' | ||
825 | K 20-02-45 | § | 01:16 | Greenwich | Brook Hospital, Shooters Hill | Q 867 956 | 46' diameter | 3 | 1 |
826 | N 20-02-45 | § | 04:32 | Poplar | Poplar (Airburst) | L 8100 | Airburst | ||
827 | N 20-02-45 | § | 08:44 | Mundon | Mundon | Off Map M 330 204 | 25' x 10' | ||
828 | ? 20-02-45 | § | 09:57 | Stowupland | Earl Stonham / Stowupland (airburst) | Off Map M 5379 | Airburst | ||
829 | ? 20-02-45 | § | 11:21 | Upminster | Upminster | M 008 084 | 53' x 14' | 1 | |
830 | ? 20-02-45 | § | 11:39 | Ilford | Rear of Ilford Ltd in the area of Roden Street and Audrey Road | L 879 051 | Direct Hit | 7 | 71 |
831 | N 20-02-45 | § | 13:23 | Rainham | Rainham (Airburst) | L 9601 | Airburst | ||
832 | ? 20-02-45 | § | 13:37 | Waltham Holy Cross | Waltham Holy Cross | L 839 202 | 48' x 12' | 5 | |
833 | N 20-02-45 | § | 15:38 | Blackmore | Highwood / Blackmore | M 064 203 | 29' diameter | ||
834 | N 20-02-45 | § | 17:56 | Woolwich | Moordown, Shooters Hill | Q 880 959 | 17' x 3' | 12 | 40 |
835 | N 20-02-45 | § | 20:35 | Romford | Romford | L 972 079 | 31' x 10' | 12 | 26 |
836 | K 20-02-45 | § | 20:47 | Edmonton | Chingford / Edmonton | L 811 128 | 53' x 15' | ||
837 | N 20-02-45 | § | 22:55 | Foulness Island | Foulness Island | Off Map M 455 108 | 39' diameter | ||
838 | N 20-02-45 | § | 23:29 | Barking | Barking | L 906 037 | 47' x 15' | 40 | |
839 | K 21-02-45 | § | 09:17 | Chislehurst | Bunker's Hill, Sidcup / Chislehurst | Q 932 909 | 26' x 6' | 5 | |
840 | ? 21-02-45 | § | 11:22 | Beckenham | Eden Park Avenue, Beckenham | Q 816 867 | 37' x 9' | 26 | |
841 | K 21-02-45 | § | 12:58 | Ilford | Ilford | L 871 060 | 43' x 11' | 1 | 43 |
842 | K 21-02-45 | § | 16:17 | South Ockendon | South Ockendon | M 054 020 | 48' x 12' | ||
843 | K 21-02-45 | § | 22:18 | Ilford | Ilford | L 888 068 | 59' diameter | 8 | 21 |
844 | N 22-02-45 | § | 09:22 | Epping | Epping | L 898 214 | 43' x 14' | ||
845 | K 22-02-45 | § | 14:46 | Eynesford | Eynsford - in field | Q 959 858 | 30' x 8' | 2 | |
846 | K 22-02-45 | § | 17:53 | Heston | Heston | Q 561 956 | 34' x 9' | 25 | |
847 | N 22-02-45 | § | 20:11 | Off Clacton | In sea off Clacton | Off Map M 629 330 | In Sea | ||
848 | K 22-02-45 | § | 21:02 | Romford | Romford | L 937 087 | 40' x 12' | 1 | |
849 | K 22-02-45 | § | 21:49 | Althorne | Althorne | Off Map M 351 181 | 30' x 12' | 1 | |
850 | K 22-02-45 | § | 22:48 | Warley | Warley | M 038 106 | 30' x 5' | 1 | |
851 | K 22-02-45 | § | 22:51 | Greenwich | Straightsmouth, Greenwich | Q 825 965 | 48' x 7' | 2 | 37 |
852 | K 23-02-45 | § | 00:04 | Woolwich | East Ham | Q 885 993 | 60' diameter | ||
853 | ? 23-02-45 | § | 01:04 | Waltham Holy Cross | Waltham Holy Cross | L 874 214 | 60' x 15' | ||
854 | N 23-02-45 | § | 04:37 | Theydon Bois | Chigwell, Essex. / Theydon Bois, Essex. Rocket disintegrated before impact. | L 899 165 | 37' diameter | ||
855 | K 23-02-45 | § | 07:46 | East Ham | Dagenham, Essex. / East Ham (airburst). | L 8801 | Airburst | ||
856 | K 23-02-45 | § | 09:08 | Walthamstow | Chigwell, Essex. / Walthamstow (airburst). | L 8207 | Airburst | ||
857 | N 23-02-45 | § | 09:45 | Sevenoaks | Sevenoaks - Army huts & houses damaged | Q 985 759 | 34' x 12' | 1 | 4 |
858 | K 23-02-45 | § | 11:25 | Cheshunt | Cheshunt, Hertfordshire | L 770 206 | 33' x 11' | ||
859 | N 23-02-45 | § | 12:42 | Off Folkestone | Folkestone - in sea | Off Map R 7553 | In Sea | ||
860 | N 23-02-45 | § | 13:39 | Epping Upland | Epping Upland. | L 882 213 | 40' x 12' | ||
861 | N 23-02-45 | § | 14:25 | Blackmore | Blackmore, Essex | M 057 181 | 31' x 9' | ||
862 | N 23-02-45 | § | 16:43 | Purleigh | Cold Norton / Purleigh | Off Map M 286 192 | 50' x 14' | 5 | |
863 | N 23-02-45 | § | 16:59 | Chelmsford | Chelmsford, Essex. | M 137 260 | 41' diameter | 1 | 16 |
864 | N 24-02-45 | § | 07:40 | Dagenham | Dagenham | L 934 022 | 52' x 12' | 2 | 43 |
865 | N 26-02-45 | § | 09:10 | Woolwich | Duncroft, Plumstead | Q 895 960 | 31' x 9' | 13 | 87 |
866 | N 26-02-45 | § | 09:11 | Bobbingworth | Bobbingworth, Essex | L 975 238 | 29' x 7' Air Breakup | 1 | |
867 | N 26-02-45 | § | 09:22 | Off Clacton | Sea, near Clacton. | Off Map M 7121 | In Sea | ||
868 | N 26-02-45 | § | 09:36 | Ilford | Ilford | L 887 081 | 19' x 6' | 2 | 55 |
869 | N 26-02-45 | § | 11:27 | Erith | Upper Abbey Road, Belvedere | Q 934 977 | 34' x 7' | 6 | 131 |
870 | N 26-02-45 | § | 16:12 | Off Clacton | Sea, near Clacton. | Off Map M 5931 | In Sea | ||
871 | N 26-02-45 | § | 18:27 | Leyton | Leyton | L 825 048 | 53' diameter | 16 | |
872 | N 26-02-45 | § | 20:25 | West Ham | West Ham | L 836 021 | 45' diameter | 22 | |
873 | N 26-02-45 | § | 23:05 | Pitsea | Pitsea Marshes | M 182 042 | 48' diameter | ||
874 | N 27-02-45 | § | 01:23 | Crayford | Crayford - in Thames | Q 978 974 | In River | ||
