March 1945
In this table the data contained in columns marked – No, Date, Time, Place, Map Reference and Crater -is our transcription of the data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
For date column of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have added the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us. Likewise if anybody knows what “Off Map” reresents we would be grateful for an explanation.
Transcription of The Ministry of Home Security list of "BIG BEN" (V2 rocket) incidents in March 1945. National Archives Document Reference - AIR 20/4126 - Data used by permission of The National ArchivesNo | Date | L T | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured |
---|---|---|---|---|---|---|---|---|---|---|
887 | ? 01-03-45 | 01:03 | § | 01:09 | Grays Hill | Billericay, Essex / Grays Hill | M 164 108 | 31' x 8' | ||
888 | ? 01-03-45 | 02:30 | § | 02:35 | Little Leighs | Little Leighs, Essex | M 157 358 | 41' x 12' | ||
889 | K 01-03-45 | 05:01 | § | 05:08 | Barnet | Barnet | L 689 165 | 43' x 14' | ||
890 | N 01-03-45 | 05:03 | § | 05:09 | Stapleford Tawney | Stapleford Tawney, Essex | L 954 157 | 50' diameter | ||
891 | N 01-03-45 | 05:42 | § | 05:46 | Woolwich | Woolwich Arsenal | Q 888 982 | Direct Hit Air Breakup | 17 | |
892 | N 01-03-45 | 07:27 | § | 07:32 | Woolwich | Castlewood Drive, Eltham | Q 874 950 | 27' x 5' | 1 | 56 |
893 | ? 01-03-45 | 08:00 | § | 08:07 | Shoreditch | Shoreditch | L 785 025 | Direct Hit | ||
894 | N 01-03-45 | 08:21 | § | 08:23 | Orpington | Orpington High Street | Q 904 849 | 36' x 6' | 2 | 64 |
895 | N 01-03-45 | 15:22 | § | 15:28 | Walthamstow | Walthamstow | L 838 094 | 36' diameter | ||
896 | N 01-03-45 | 16:04 | § | 16:11 | Wickford | Wickford, Essex | M 203 106 | 38' x 8' | ||
897 | N 01-03-45 | 17:25 | § | 17:28 | Horndon-on-the- Hill | Horndon-on-the-Hill, Essex | M 119 027 | 47' x 14' | ||
898 | K 01-03-45 | 23:07 | § | 23:13 | West Ham | West Ham | L 856 021 | 15' x 3' | ||
899 | N 02-03-45 | 00:57 | § | 01:02 | Ashingdon | Ashingdon, Essex | Off Map M 323 112 | 27' x 8' | ||
900 | ? 02-03-45 | 02:14 | § | 02:19 | Havering-atte-Bower | Havering | L 946 117 | 31' x 10' | ||
901 | K 02-03-45 | 04:43 | § | 04:49 | Greenwich | Kidbrooke Park Road | Q 849 955 | 27' x 6' | 5 | 46 |
902 | K 02-03-45 | 04:48 | § | 04:52 | Orpington | Rookesley Road, St Mary Cray | Q 918 857 | 41' x 11' | 3 | 16 |
903 | N 02-03-45 | 05:35 | § | 05:41 | Epping | Epping Forest | L 866 160 | 25' x 5' | ||
904 | N 02-03-45 | 05:46 | § | 05:48 | Chigwell | Chigwell (airburst). | L 8716 | Airburst | ||
905 | N 02-03-45 | 05:47 | § | 05:51 | North Fambridge | North Fambridge, Essex | Off Map M 298 172 | 20' x 7' | ||
906 | ? 02-03-45 | 07:37 | § | 07:39 | Thorndon Park | Herongate, Essex. / Thorndon Park, Essex | M 069 099 | 46' x 19' | ||
907 | N 02-03-45 | 07:47 | § | 07:50 | High Halstow | Egypt Bay, High Halstow, Kent - on Medway mudflats | R 223 974 | 40' diameter | ||
908 | N 02-03-45 | 08:11 | § | 08:18 | Off Southend | Sea, near Southend. | Off Map Not Known | In Sea | ||
909 | N 02-03-45 | 09:19 | § | 09:22 | Brentwood | Brentwood | M 034 139 | 45' x 12' | ||
910 | K 02-03-45 | 11:01 | § | 11:06 | Greenwich | Charles Field, Rochester Way | Q 860 948 | 43' x 15' | 1 | 5 |
911 | K 02-03-45 | 12:10 | § | 12:22 | Orpington | Elm Grove/Orchard Grove, Orpington | Q 901 850 | 11' x 4' | 79 | |
912 | ? 02-03-45 | 22:59 | § | 23:04 | Chigwell | Chigwell | L 893 156 | 26' x 6' | ||
913 | K 02-03-45 | 23:07 | § | 23:11 | Bermondsey | Parkers Row, Bermondsey - in churchyard | Q 783 987 | 14' x 12' | 3 | 75 |
914 | K 02-03-45 | 23:11 | § | 23:16 | Woking | Woking (airburst). | Q 4084 | Airburst | ||
915 | N 03-03-45 | 01:06 | § | 01:14 | Foulness Island | Foulness Island | Off Map M 437 117 | 39' x 10' | ||
916 | K 03-03-45 | 02:23 | § | 02:32 | Edmonton | Edmonton | L 778 110 | 28' diameter | ||
917 | ? 03-03-45 | 03:29 | § | 03:35 | Theydon Bois | Theydon Bois, Essex. | L 878 186 | 41' x 10' | ||
918 | K 03-03-45 | 03:42 | § | 03:47 | Woolwich | Green Lane, Eltham - airburst | Q 879 906 | Airburst | ||
919 | N 03-03-45 | 04:30 | § | 04:39 | Woolwich | AbbeyWood Road - airburst | Q 913 977 | Airburst | ||
920 | N 03-03-45 | 04:38 | § | 04:49 | Sevenoaks | Wickenden Road, Sevenoaks | Q 975 752 | Direct Hit | 9 | 13 |
921 | ? 03-03-45 | 05:55 | § | 06:01 | Ilford | Ilford. | L 902 055 | 35' x 10' | 10 | |
922 | N 03-03-45 | 06:10 | § | 06:15 | Off Clacton | Sea near Clacton | Off Map M 62 | In Sea | ||
923 | K 03-03-45 | 12:13 | § | 12:18 | Deptford | Royal Victoria Victualling Yard, Deptford | Q 812 974 | 41' diameter | 10 | |
924 | K 04-03-45 | 01:32 | § | 01:35 | Havering-atte-Bower | Havering-atte-Bower, Essex | L 956 127 | 40' x 10' | ||
925 | N 04-03-45 | 04:46 | § | 04:52 | Penshurst | Penshurst - on farm | Q 946 641 | 43' x 9' | ||
926 | K 04-03-45 | 05:33 | § | 05:38 | Bermondsey | Bermondsey - airburst | Q 791 989 | Airburst | ||
927 | K 04-03-45 | 08:16 | § | 08:20 | Chingford | Chingford | L 813 132 | 46' x 12' | ||
928 | ? 04-03-45 | 08:59 | § | 09:08 | Off Southend | In sea off Herne Bay | Off Map R 49 | In Sea | ||
929 | K 05-03-45 | 20:02 | § | 20:07 | Woolwich | Russell Cottages, Old Park Road, Abbey Wood | Q 906 971 | 37' x 7' | 62 | |
930 | ? 05-03-45 | 22:29 | § | 22:32 | Rainham | Rainham | L 968 006 | 50' diameter | ||
931 | K 06-03-45 | 00:54 | § | 00:57 | Bexley | Glenhurst Avenue, Bexley | Q 931 922 | 38' x 8' | 3 | 23 |
932 | K 06-03-45 | 03:03 | § | 03:07 | Rainham | Rainham | L 968 009 | Direct Hit | ||
933 | K 06-03-45 | 03:02 | § | 03:10 | West Ham | West Ham | L 857 019 | 16' diameter | 31 | |
934 | ? 06-03-45 | 04:31 | § | 04:35 | Chislehurst | Sheepcote Lane/Hockenden Wood, St Mary Cray - On farmland | Q 933 871 | 22' x 3' | ||
935 | K 06-03-45 | 06:14 | § | 06:19 | Barking | Barking | L 919 042 | 26' x 3' | ||
936 | K 06-03-45 | 08:30 | § | 08:35 | Woolwich | Woolwich | Q 885 938 | 30' x 4' Air Breakup | ||
937 | K 06-03-45 | 12:25 | § | 12:33 | Bowers Gifford | Bowers Gifford | M 193 032 | 37' x 8' | ||
938 | K 06-03-45 | 12:52 | § | 12:57 | Wandsworth | Wandsworth | Q 716 902 | 27' x 3' | 9 | |
939 | K 06-03-45 | 16:54 | § | 16:58 | Walthamstow | Walthamstow | L 825 075 | 40' diameter | 9 | |
940 | K 06-03-45 | 19:31 | § | 19:38 | Wandsworth | Wandsworth | Q 712 929 | 28' diameter | 3 | |
941 | K 06-03-45 | 19:32 | § | 19:39 | West Ham | West Ham | L 844 040 | Direct Hit | 13 | |
942 | K 06-03-45 | 21:39 | § | 21:44 | Woolwich | Woolwich | Q 886 922 | 38' x 11' | 1 | |
943 | K 06-03-45 | 23:13 | § | 23:24 | Ilford | Ilford | L 900 062 | 36' diameter | 11 | |
944 | K 06-03-45 | 23:20 | § | 23:26 | Chigwell | Chigwell | L 889 143 | 46' x 8' | ||
945 | K 07-03-45 | 01:54 | § | 01:59 | Navestock | Navestock, Essex | M 005 165 | 50' diameter | ||
946 | K 07-03-45 | 03:10 | § | 03:13 | Stanford Rivers | Stanford Rivers, Essex. | L 986 189 | 43' x 14' | ||
947 | K 07-03-45 | 03:15 | § | 03:20 | Deptford | Folkestone Gardens, Trundleys Road, Deptford | Q 804 969 | 42' x 12' | 52 | 134 |
948 | K 07-03-45 | 05:58 | § | 06:03 | Edmonton | Edmonton | L 799 123 | 40' diameter | ||
949 | K 07-03-45 | 08:33 | § | 08:37 | Greenwich | Siebert Road, Greenwich | Q 847 970 | 29' x 9' | 3 | 94 |
950 | K 07-03-45 | 10:28 | § | 10:33 | Chislehurst | Blackfen Road, Sidcup - airburst | Q 902 935 | Airburst | ||
951 | ? 07-03-45 | 12:40 | § | 12:47 | Poplar | Poplar | L 845 000 | 21' x 5' | 25 | |
952 | N 07-03-45 | 14:45 | § | 14:55 | Raveningham | Brundish, Norfolk / Raveningham, Norfolk. | G 856 129 | 33' x 10' | ||
953 | K 07-03-45 | 16:54 | § | 17:00 | Waltham Holy Cross | Waltham Holy Cross, Essex | L 824 196 | 70' diameter | 5 | |
954 | K 07-03-45 | 21:57 | § | 22:00 | Ilford | Ilford | L 891 042 | 19' x 3' | ||
955 | K 07-03-45 | 23:28 | § | 23:32 | Dagenham | Dagenham | L 944 046 | 53' x 10' | ||
956 | K 08-03-45 | 00:46 | § | 00:49 | Chigwell | Chigwell | L 877 114 | 24' x 10' | ||
957 | K 08-03-45 | 01:33 | § | 01:38 | Woolwich | Crown Woods Way, Eltham | Q 890 936 | 48' x 14' | ||
958 | K 08-03-45 | 01:46 | § | 01:52 | Woolwich | Woolwich Arsenal | Q 896 985 | 33' diameter | 4 | |
959 | ? 08-03-45 | 03:21 | § | 03:24 | Writtle | Writtle, Essex | M 112 264 | 42' diameter | ||
960 | N 08-03-45 | 04:17 | § | 04:21 | Off Clacton | Sea near Clacton | Off Map M 73 | In Sea | ||
961 | N 08-03-45 | 04:31 | § | 04:40 | Orpington | Station Square, st Mary Cray | Q 909 872 | 40' x 8' | 9 | |
962 | K 08-03-45 | 04:59 | § | 05:10 | Ilford | Ilford | L 871 059 | 36' x 10' | 12 | |
963 | K 08-03-45 | 09:05 | § | 09:12 | West Ham | West Ham | L 857 010 | 32' x 9' | ||
964 | K 08-03-45 | 10:58 | § | 11:03 | City | on the boundary of Finsbury borough and City of London borough. Direct hit on block of Smithfield Market, corner of Charterhouse Street and Farringdon Road. One block totally destroyed, others severely damaged. Gas main and water main fractured, underground railway damaged. | L 759 008 | Direct Hit | 110 | 123 |
965 | K 08-03-45 | 12:01 | § | 12:06 | Lewisham | Blackheath Grove, Blackheath | Q 840 951 | 55' diameter | 5 | 134 |
966 | N 08-03-45 | 14:53 | § | 14:55 | Chislehurst | Marlborough Park Avenue, Sidcup | Q 905 921 | 38' x 8' | 2 | 17 |
967 | K 08-03-45 | 19:50 | § | 19:53 | Horton Kirby | Horton Kirby, Kent - in field | R 032 873 | 40' x 10' | ||
968 | N 08-03-45 | 20:12 | § | 20:17 | Dunton | Dunton | M 113 072 | 40' x 8' | ||
969 | K 08-03-45 | 21:42 | § | 21:46 | Berden | Bennington / Berden, Hertfordshire | L 913 472 | 28' x 6' | ||
970 | N 08-03-45 | 21:47 | § | 21:52 | Horoldwood | Harold Wood. | L 997 109 | 49' x 12' | ||
971 | N 08-03-45 | 22:58 | § | 23:03 | Thames Haven | Sea off Canvey Island | R 1899 | In River | ||
972 | K 09-03-45 | 00:29 | § | 00:40 | Harrow | Kenton/Harrow | L 618 085 | 21' x 4' | ||
973 | K 09-03-45 | 02:13 | § | 02:19 | Marden | Marden, Kent - in orchard | R 170 661 | 37' x 10' | ||
974 | K 09-03-45 | 04:00 | § | 04:06 | Pitsea | Pitsea | M 178 076 | Direct Hit | 2 | |
975 | K 09-03-45 | 04:24 | § | 04:27 | Greenwich | Victoria Way, Charlton - airburst | Q 851 972 | Airburst | 4 | 31 |
976 | K 09-03-45 | 08:23 | § | 08:29 | Greenwich | Blackwall Lane/Tunnel Avenue, Greenwich | Q 838 983 | 33' x 12' | 1 | 4 |
977 | N 09-03-45 | 08:31 | § | 08:38 | Off Southend | Sea off Southend. | Off Map M 30 | In River | ||
978 | K 09-03-45 | 10:59 | § | 11:06 | Woolwich | Woolwich, in River Thames | L 893 022 | In River | ||
979 | K 09-03-45 | 13:45 | § | 13:51 | Waltham Holy Cross | Waltham Holy Cross | L 830 170 | 38' x 13' | 2 | |
980 | K 09-03-45 | 22:54 | § | 22:59 | South Ockendon | South Ockendon | M 052 030 | 44' x 10' | ||
981 | K 10-03-45 | 23:57 | § | 00:01 | Beckenham | Shirley Crescent, Beckenham | Q 802 870 | 41' x 11' | 8 | |
982 | K 10-03-45 | 00:10 | § | 00:17 | Orpington | Jewels Hill, Biggin Hill | Q 849 801 | 43' x 11' | ||
983 | K 10-03-45 | 01:21 | § | 01:27 | Brentwood | Pilgrims Hatch / Brentwood | M 027 142 | 44' x 15' | ||
984 | K 10-03-45 | 01:45 | § | 01:50 | Enfield | Enfield (airburst) | L 7917 | Airburst | ||
985 | N 10-03-45 | 04:18 | § | 04:22 | Rawreth | Rawreth, Essex | M 213 108 | 47' x 13' | ||
986 | N 10-03-45 | 09:51 | § | 09:57 | Westmill | Westmill, Hertfordshire (airburst). | L 818 452 | Airburst | ||
987 | ? 10-03-45 | 09:55 | § | 10:01 | Bexley | Cowper Close, Welling | Q 907 939 | 39' diameter | 12 | 91 |
988 | ? 11-03-45 | 07:06 | § | 07:09 | Foulness Island | Foulness Island. Warhead unexploded. | M 4411 | * UX warhead presumed from this incident found at M 371 104 | ||
989 | K 11-03-45 | 07:34 | § | 07:40 | West Ham | West Ham | L 852 040 | Direct Hit | 5 | |
990 | K 11-03-45 | 10:00 | § | 10:02 | Westerham | Westerham | Q 891 736 | 47' x 10' | 1 | 7 |
991 | K 11-03-45 | 20:00 | § | 20:04 | Deptford | Wickham Road, Brockley | Q 809 946 | 29' diameter | 9 | 59 |
992 | N 11-03-45 | 20:39 | § | 20:40 | Canvey Island | Canvey Island | M 210 042 | 54' x 6' | ||
993 | K 11-03-45 | 21:48 | § | 21:51 | Bulphan Fen | Bulphan Fen | M 175 039 | 42' 12' | ||
994 | DL 12-03-45 | 23:58 | § | 00:11 | Ilford | Ilford | L 907 103 | 36' x 12' | ||
995 | DL 12-03-45 | 00:18 | § | 00:26 | Upminster | Upminster | M 002 057 | 35' x 13' | 5 | |
996 | DL 12-03-45 | 01:24 | § | 01:29 | Stanford Rivers | Greenstead / Stanford Rivers | L 987 202 | 26' x 5' | ||
997 | DL 12-03-45 | 02:02 | § | 02:05 | Off Clacton | Sea near Clacton | Off Map M 73 | In Sea | ||
998 | DL 12-03-45 | 02:26 | § | 02:34 | Chislehurst | Bull lane, Chislehurst | Q 888 890 | 22' x 10' | 5 | |
999 | DL 12-03-45 | 02:32 | § | 02:41 | Chislehurst | Bunker's Hill/Parsonage Lane, Sidcup | Q 937 904 | 28' x 7' | 2 | |
1000 | DL 12-03-45 | 04:36 | § | 04:45 | Little Warley | Little Warley | M 036 097 | 27' x 8' | ||
1001 | DL 12-03-45 | 04:43 | § | 04:49 | Chigwell | Hainault Forest / Chigwell | L 914 119 | 37' x 11' | ||
1002 | DL 12-03-45 | 05:00 | § | 05:05 | Hornchurch | Hornchurch | L 971 069 | 34' x 12' | ||
1003 | DL 12-03-45 | 06:57 | § | 07:01 | Woolwich | Court Road, Eltham | Q 874 927 | 32' x 10' | ||
1004 | DL 12-03-45 | 07:14 | § | 07:18 | Althorne | Althorne | Off Map M 357 169 | 44' x 11' | ||
1005 | DL 12-03-45 | 08:57 | § | 09:03 | Stanford-le-Hope | Thames Estuary / Stanford-le-Hope (airburst). | M 20 | Airburst | ||
1006 | DL 12-03-45 | 11:10 | § | 11:17 | Thorpe-le-Soken | Lower Kirby / Thorpe-le-Soken | Off Map M 655 406 | 52' x 12' | ||
1007 | K 12-03-45 | 21:16 | § | 21:20 | Epping | Epping | L 907 199 | 44' x 13' | ||
1008 | K 12-03-45 | 23:43 | § | 23:46 | Nazeing | Nazeing | L 842 241 | 29' x 7' | ||
1009 | K 13-03-45 | 03:23 | § | 03:27 | Tillingham Marshes | Tillingham Marshes (airburst) | Off Map M 4721 | Airburst | ||
1010 | K 13-03-45 | 06:24 | § | 06:29 | Shenfield | Shenfield | M 063 150 | 47' x 13' | ||
1011 | K 13-03-45 | 08:25 | § | 08:31 | Erith | Bunker's Hill, Erith | Q 937 976 | 42' x 9' | ||
1012 | K 14-03-45 | 00:36 | § | 00:39 | Havering-atte-Bower | Havering-atte-Bower | L 937 116 | 26' x 7' | ||
1013 | K 14-03-45 | 21:20 | § | 21:22 | Rainham | Rainham | L 955 018 | Direct Hit | 8 | |
1014 | K 14-03-45 | 23:30 | § | 23:37 | Sutton-at-Hone | Main Road, Hextable, nr Swanley / Sutton-at-Hone | Q 962 890 | Direct Hit | 10 | 23 |
1015 | K 15-03-45 | 00:13 | § | 00:16 | Erith | Thames at Erith | Q 960 973 | In River | ||
1016 | K 15-03-45 | 00:54 | § | 01:01 | Beckenham | 73-75 Crystal Palace Park Road, Beckenham | Q 784 905 | Direct Hit | 6 | |
1017 | K 15-03-45 | 02:36 | § | 02:42 | Dagenham | Thames at Dagenham | L 936 003 | In River | ||
1018 | K 15-03-45 | 03:30 | § | 03:33 | Woolwich | Woolwich, in River Thames. | L 891 000 | In River | ||
1019 | N 15-03-45 | 06:21 | § | 06:24 | Rayleigh | Rayleigh. | Off Map M 259 084 | 27' x 8' | ||
1020 | K 15-03-45 | 09:04 | § | 09:11 | Barnes | Richmond Park, Barnes. | Q 649 922 | 37' x 10' | ||
1021 | K 15-03-45 | 13:21 | § | 13:27 | Tottenham | Tottenham | L 777 105 | 40' diameter | 2 | |
1022 | N 15-03-45 | 22:24 | § | 22:27 | Hornchurch | Hornchurch | L 998 067 | 50' x 13' | ||
1023 | K 15-03-45 | 22:50 | § | 22:57 | Willesden | Neasdon / Willesden | L 654 054 | 28' diameter | 5 | |
1024 | N 15-03-45 | 23:41 | § | 23:45 | In River Blackwater | Near Maldon / River Blackwater, Essex. | Off Map M 3927 | Airburst | ||
1025 | K 16-03-45 | 02:26 | § | 02:34 | Willesden | Willesden | L 684 039 | 40' x 13' | ||
1026 | N 16-03-45 | 02:49 | § | 02:54 | 20 mls. N. Of North Foreland | North Foreland | Off Map M 81 | In Sea | ||
1027 | ? 16-03-45 | 06:31 | § | 06:34 | Leyton | Leyton | L 829 060 | 31' x 10' | 23 | |
1028 | N 16-03-45 | 06:45 | § | 06:51 | Buttsbury | Stock / Buttsbury | M 118 180 | 37' x 11' | ||
1029 | N 16-03-45 | 08:45 | § | 08:53 | East Ham | East Ham | L 860 016 | 33' x 7' | 8 | |
1030 | N 16-03-45 | 09:31 | § | 09:38 | Dengie | Dengie, Essex | Off Map M 4521 | In Mud | ||
1031 | N 16-03-45 | 23:05 | § | 23:06 | Basildon | Basildon | M 159 092 | 50' x 13' | ||
1032 | N 17-03-45 | 00:01 | § | 00:10 | Upminster | Upminster | M 012 026 | 37' x 7' | ||
1033 | N 17-03-45 | 00:50 | § | 00:55 | Hornchurch | Hornchurch | M 003 080 | 44' x 11' | ||
1034 | N 17-03-45 | 03:29 | § | 03:35 | Wennington | Wennington Marshes. | Q 965 977 | Direct Hit | ||
1035 | K 17-03-45 | 05:12 | § | 05:16 | Hampstead | Hampstead | L 704 043 | 46' x 13' | ||
1036 | ? 17-03-45 | 07:31 | § | 07:37 | Dartford | Dartford - mid-air break-up | Q 955 911 | 23' x 18' Air Breakup | 4 | |
1037 | K 17-03-45 | 08:10 | § | 08:11 | Woolwich | Jackson Street/Milward Street, Woolwich | Q 876 967 | 31' diameter | 15 | 100 |
1038 | ? 17-03-45 | 12:37 | § | 12:45 | Greenwich | Deptford Creek - in mud. | Q 821 967 | Fell in water | 12 | |
1039 | N 17-03-45 | 13:17 | § | 13:20 | Stepney | Stepney | L 796 002 | No definite crater | 4 | |
1040 | N 17-03-45 | 22:20 | § | 22:27 | Barking | Barking | L 909 023 | 27' x 8' | ||
1041 | K 18-03-45 | 00:32 | § | 00:39 | West Ham | West Ham | L 835 000 | 59' x 14' | ||
1042 | ? 18-03-45 | 01:27 | § | 01:34 | Cranham | Cranham | M 0206 | Airburst | ||
1043 | N 18-03-45 | 01:55 | § | 01:42 | Battlesbridge | Battlesbridge | Off Map M 233 140 | 26' x 4' | ||
1044 | N 18-03-45 | 01:58 | § | 02:03 | Epping | Epping | L 892 214 | 36' x 9' | ||
1045 | N 18-03-45 | 03:35 | § | 03:40 | Ightham | Ightham, Kent - In field | R 034 746 | 53' x 13' | 3 | |
1046 | N 18-03-45 | 06:24 | § | 06:30 | Aylesford | Aylesford, Kent - Broke-up in mid-air. Warhead exploded in field | R 166 788 | 27' x 5' | ||
1047 | N 18-03-45 | 06:34 | § | 06:41 | Hutton | Hutton | M 088 124 | U.X. Rocket | ||
1048 | N 18-03-45 | 06:39 | § | 06:47 | Barking | Barking | L 921 027 | 32' x 4' | ||
1049 | K 18-03-45 | 09:25 | § | 09:34 | Westminster | Hyde Park | Q 721 999 | 42' diameter | ||
1050 | N 19-03-45 | 23:58 | § | 00:04 | Theydon Garnon | Theydon Garnon | L 922 182 | 40' x 11' | ||
1051 | N 19-03-45 | 23:59 | § | 00:06 | Nettleswell | Nettleswell (airburst). | L 9026 | Airburst | ||
1052 | N 19-03-45 | 01:27 | § | 01:33 | Hornchurch | Hornchurch | L 961 028 | 52' diameter | ||
1053 | K 19-03-45 | 01:30 | § | 01:37 | Nutfield | Nutfield, Surrey - in field | Q 745 664 | 38' x 10' | ||
1054 | K 19-03-45 | 10:01 | § | 10:08 | Wargrave | Wargrave / Cockpole Green, Berkshire. | Off Map L 240 010 | 25' diameter Air Breakup | ||
1055 | N 19-03-45 | 10:25 | § | 10:31 | Erith | North Road, Belvedere - in field | Q 941 985 | 48' diameter | 32 | |
1056 | N 19-03-45 | 15:51 | § | 15:55 | Woolwich | Woolwich Arsenal | Q 885 985 | 0 | ||
1057 | N 19-03-45 | 22:14 | § | 22:21 | Theydon Bois | Theydon Bois, Essex. | L 903 178 | 32' x 10' | ||
1058 | N 19-03-45 | 22:43 | § | 22:46 | Hatfield | Hatfield Broad Oak | L 984 376 | 38' x 9' | ||
1059 | N 20-03-45 | 01:22 | § | 01:28 | Little Warley | Little Warley | M 038 091 | 35' x 12' | 3 | |
1060 | N 20-03-45 | 04:04 | § | 04:10 | West Hanningfield | West Hanningfield | M 165 174 | 40' x 13' | ||
1061 | N 20-03-45 | 05:31 | § | 05:37 | Hornchurch | Hornchurch | L 978 077 | UX Warhead Air Breakup | ||
1062 | N 20-03-45 | 07:01 | § | 07:04 | High Ongar | Parslow Common / High Ongar | M 035 197 | 28' x 7' | ||
1063 | K 20-03-45 | 08:14 | § | 08:20 | Chislehurst | Craybrooke Road, Sidcup | Q 909 906 | 28' x 9' | 9 | 96 |
1064 | N 20-03-45 | 09:47 | § | 09:53 | Mayland | Mayland | Off Map M 568 192 | 37' x 10' | ||
1065 | KF 21-03-45 | 00:35 | § | 00:40 | Wanstead | Wanstead / Woodford | L 852 064 | 28' x 5' | ||
1066 | KF 21-03-45 | 09:30 | § | 09:36 | Heston | Heston & Isleworth | Q 609 967 | 15' x 6' | 33 | 98 |
1067 | ? 21-03-45 | 11:33 | § | 11:39 | Hampstead | Primrose Hill, Hampstead | L 720 028 | 30' x 9' | ||
1068 | ? 21-03-45 | 13:37 | § | 13:44 | Uxbridge | Ruislip / Uxbridge (Airburst) | L 5106 | Airburst | ||
1069 | KF 21-03-45 | 18:38 | § | 18:44 | Romford | Romford | L 9709 | Airburst | ||
1070 | KF 21-03-45 | 21:28 | § | 21:33 | Little Saling | Little Saling. | M 139 450 | 25' x 5' | ||
1071 | KF 21-03-45 | 22:34 | § | 22:40 | Woodham Ferrers | Woodham Ferrers, Essex. | Off Map M 248 160 | 21' x 3' | ||
1072 | KF 21-03-45 | 23:46 | § | 23:55 | Stanstead | Stanstead | L 974 433 | 44' x 12' | ||
1073 | KF 22-03-45 | 02:01 | § | 02:06 | Off Bradwell | Sea near Bradwell | Off Map M 5327 | In Sea | ||
1074 | KF 22-03-45 | 02:31 | § | 02:37 | Canewdon | Canewdon, Essex | Off Map M 353 123 | 29' x 7' | ||
1075 | KF 22-03-45 | 02:38 | § | 02:44 | Epping | Epping | L 913 217 | 33' diameter | 4 | |
1076 | KF 22-03-45 | 03:28 | § | 03:35 | Harrow | Harrow | L 614 098 | 41' x 10' | 9 | |
1077 | KF 22-03-45 | 03:50 | § | 03:57 | St. Mary's Hoo | Hoo, Kent - -in creek - Berry Wiggins paper factory damaged | Off Map R 275 915 | In River | ||
1078 | KF 22-03-45 | 05:18 | § | 05:22 | Buttsbury | Stock / Buttsbury | M 116 177 | 49' x 13' | ||
1079 | KF 22-03-45 | 05:43 | § | 05:47 | Boreham | Boreham | M 213 283 | 36' x 9' | ||
1080 | KF 22-03-45 | 05:57 | § | 06:03 | Leyton | Leyton | L 8407 | Airburst | ||
1081 | KF 22-03-45 | 06:58 | § | 07:02 | Brightlinsea | Brightlingsea. | Off Map M 5134 | In River Air Breakup | ||
1082 | KF 22-03-45 | 07:37 | § | 07:44 | Off Clacton | Sea off Bradwell | Off Map M 5525 | In Sea | ||
1083 | KF 22-03-45 | 08:07 | § | 08:13 | Dagenham | Dagenham | L 931 026 | 37' x 9' | ||
1084 | KF 22-03-45 | 09:45 | § | 09:52 | Woodham Ferrers | Woodham Ferrers | Off Map M 245 169 | 29' x 7' | ||
1085 | KF 22-03-45 | 10:24 | § | 10:31 | Ilford | Dagenham | L 9208 | Airburst | ||
1086 | N 22-03-45 | 21:32 | § | 21:45 | S.E. Of Yarmouth | North Sea, near Great Yarmouth. | Off Map N 56 | In Sea | ||
1087 | ? 22-03-45 | 23:16 | § | 23:21 | Dartford | Dartford - in field | Q 995 956 | 47' x 9' | ||
1088 | ? 22-03-45 | 23:38 | § | 23:42 | Southminster | Southminster, Essex | Off Map M 423 180 | 47' x 15' | ||
1089 | K 23-03-45 | 01:35 | § | 01:40 | Deptford | Crofton Park, Brockley - airburst - no casualties | Q 8094 | Airburst | ||
1090 | K 23-03-45 | 03:07 | § | 03:15 | S. Of Clacton | Sea, near Clacton. | Off Map M 62 | In Sea | ||
1091 | K 23-03-45 | 04:24 | § | 04:30 | Stepney | Stepney | L 8000 | Airburst | ||
1092 | ? 23-03-45 | 06:19 | § | 06:26 | Theydon Garnon | North Weald, Essex / Theydon Garnon. | L 936 225 | 42' diameter | ||
1093 | N 23-03-45 | 06:42 | § | 06:49 | Studham | Little Gaddesden / Studham, Bedfordshire. | L 446 346 | 30' x 11' | ||
1094 | N 23-03-45 | 09:35 | § | 09:41 | Latchingdon | Latchingdon. | Off Map M 344 176 | 37' x 10' | ||
1095 | N 23-03-45 | 12:21 | § | 12:32 | Stapleford | Stapleford, Hertfordshire (airburst). | L 760 349 | Airburst | ||
1096 | N 23-03-45 | 23:10 | § | 23:17 | Waltham Holy Cross | Waltham Holy Cross. | L 826 173 | 47' x 14' | ||
1097 | K 24-03-45 | 01:28 | § | 01:31 | Poplar | Poplar | Q 827 985 | Direct Hit | ||
