October 1944
The data contained in columns marked – No, Date, LA, Time, Place, Map Reference, Crater, and Remarks – in this table is our transcription of the data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
LA = Launch Area – Key: A = The area around the Hague and Rotterdam. B= The island of Walcheren. C=The islands of Terschelling and Vlieland. D=The area inland from the N.E. coast of the Zuider Zee. E=The area between Nijmegen and the S, coast of the Zuider Zee. U=Unidentified.
For date column of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have added the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us.
No | Date | L A | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | N 01-10-44 | E | § | 17:55 | Bungay, Suffolk | Bedingham | G 733 089 | 30' x 15' | 4 | Two craters merged together | |
37.1 | 02-10-44 | U | 22:58 | Two explosions reported at sea off Norfolk coast may have been Big Ben Incidents. | |||||||
37.2 | 02-10-44 | U | 23:11 | Two explosions reported at sea off Norfolk coast may have been Big Ben Incidents. | |||||||
38 | N 03-10-44 | U | § | 09:31 | Beeston St. Lawrence | Beeston St. Lawrence | G 788 398 | 33' x 9' | 2 | ||
39 | N 03-10-44 | U | § | 14:40 | Hopton | Hopton, near Lowestoft | G 975 191 | 18' x 5' | 8 | ||
40 | N 03-10-44 | D | § | 16:55 | Great Witchingham | Mill Farm, Great Witchingham | G 554 392 | 54' diameter | 1 | ||
41 | N 03-10-44 | D | § | 19:50 | Hellesdon | disintegrated over the Mile Cross housing-estate, Norwich, the warhead hit the Royal Norwich Golf Club, Hellesdon | G 665 296 | 33' x 27' x 4' | Two explosions, one in air, one on ground. | ||
42 | N 03-10-44 | D | § | 20:06 | Denton | Darrow Farm, Denton | G 712 073 | 47' x 33' x 10' | |||
43 | N 03-10-44 | A | § | 23:05 | Wanstead | Wanstead (Leytonstone) | L 848 061 | Direct hit | 8 | ||
44 | N 04-10-44 | A | § | 08:50 | Sheppey | Eastchurch, Isle of Sheppey, Kent | R 445 884 | 14' x 4½' | |||
45 | N 04-10-44 | E | § | 12:22 | 10 mls. Off Gt. Yarmouth, at sea | Sea 8 miles off Yarmouth | H 0729 | ||||
46 | N 04-10-44 | E | § | 13:40 | Rockland St. Mary | near school at Rockland St. Mary, Norwich | G 771 218 | 25' x 6' | |||
47 | N 04-10-44 | U | § | 16:47 | Crostwick | Crostwick, Nr Norwich | G 724 344 | 44' x 11' | |||
48 | N 04-10-44 | E | § | 17:37 | Spixworth | Spixworth | G 702 323 | Airburst | |||
49 | N 05-10-44 | A | 04:22 | Monks Green | Goose Green, Hoddesden | L 786 285 | 35' x 10' | ||||
50 | N 05-10-44 | C | § | 07:35 | In sea off Yarmouth | Sea off Great Yarmouth | H 0923 | ||||
51 | N 05-10-44 | C | § | 09:05 | Taverham | Taverham Hall Farm, Norwich | G 606 312 | 43' x 10' | |||
52 | N 05-10-44 | U | 11:38 | Peasenhall | Peasenhall | M 813 889 | 36' x 12' | ||||
53 | N 05-10-44 | C | § | 13:28 | Surlingham | Surlingham | G 777 243 | Airburst | 10 | ||
54 | N 05-10-44 | U | 16:08 | Tunstall | Acle | G 878 276 | 54' x 5' | ||||
55 | N 05-10-44 | U | 17:44 | Little Plumstead | Little Plumstead | G 761 307 | 33' x 9' | ||||
56 | N 06-10-44 | U | § | 09:25 | Shotesham | Shotesham All Saints | G 702 168 | 47' diameter | |||
57 | 07-10-44 | A | § | 08:56 | Pitsea | Pitsea, Southend | M 181 070 | 26½' x 8' | |||
58 | 08-10-44 | A | 08:02 | Linford | Tilbury | R 102 980 | 36' x 10½' | ||||
58.1 | 08-10-44 | U | 15:22 | Possible incident in sea. | |||||||
59 | 09-10-44 | A | 05:52 | Wanstead | L 856 055 | 34' x 6' | |||||
60 | 09-10-44 | A | 09:47 | Havingore Island | M 417 087 | 45' x 10' | |||||
61 | N 09-10-44 | U | § | 10:44 | Cantley | Cantley / Langley near Norwich | G 842 210 | 45' x 35' x 10' | |||
62 | N 09-10-44 | U | § | 10:45 | Brook | Brooke, Near Norwich | G 757 176 | Two craters each 27' x 5' | |||
63 | 09-10-44 | U | § | 13:50 | Hydemarsh | Hydemarsh Farm, near Fambridge, Essex | M 315 159 | 30' x 12' | Fragments scattered up to a distance of 5 miles. | ||
64 | ? 09-10-44 | D | § | 18:02 | In sea nr. Orford | fell in sea south of Orfordness | M 8861 | ||||
65 | 10-10-44 | D | § | 07:24 | In sea nr. Frinton | North Sea near Frinton (airburst) | Exploded in air. | ||||
66 | 10-10-44 | A | § | 10:22 | Navestock | in field at Navestock, Essex | L 993 154 | 28' x 8' | 1 | ||
67 | ? 10-10-44 | D | § | 16:00 | Harwich (in harbour) | exploded 1200 metres high above the harbor of Harwich | M 709 509 | Two explosions in air. | |||
68 | N 10-10-44 | D | § | 17:54 | Bramerton | Woods End / Bramerton, Near Norwich | G 749 238 | 42' x 11' | 2 | ||
69 | 11-10-44 | A | § | 00:44 | Rawreth | Rawreth, Essex | M 224 102 | 44' x 15' | 3 | ||
70 | 11-10-44 | A | § | 05:14 | North Ockendon | in potato field at North Ockendon, Essex. | M 044 040 | 41' x 13' | |||
71 | 11-10-44 | A | § | 06:44 | Southend | in mud flats near pier at Southend, Essex. Rocket disintegrated before impact. | M 328 034 | 15' diameter | |||
72 | N 11-10-44 | D | § | 08:10 | Haddiscoe | Haddiscoe, Near Beccles | G 884 144 | 32' x 9½' | |||
73 | N 11-10-44 | D | § | 10:53 | Rockland St. Mary | in sugar beet field near Rockland St. Mary, Norfolk. | G 773 229 | 47' x 13' | |||
74 | ? 11-10-44 | U | § | 14:20 | Playford | Playford, Suffolk. | M 663 649 | 39' x 12¾' | |||
75 | 12-10-44 | A | § | 00:13 | Walthamstow | Walthamstow | L 819 093 | 57' x 15' | 21 | ||
76 | 12-10-44 | A | § | 02:51 | Thames Estuary | Thames Estuary, near Clacton. Rocket disintegrated before impact. | M 495 195 | ||||
77 | N 12-10-44 | D | § | 07:40 | Ingworth | Ingworth, Norfolk. | G 649 482 | 31' x 9' | |||
78 | 12-10-44 | D | § | 10:55 | Rawreth | Rawreth, Essex. | M 217 116 | 30' x 8' | |||
79 | 13-10-44 | A | § | 06:46 | Billericay | Great Burstead, Essex (airburst). | M 123 119 | Airburst | |||
80 | 13-10-44 | A | § | 07:22 | Barling | Barling, Essex. / Little Wakering, Southend | M 383 076 | 26' x 6' | |||
81 | 14-10-44 | A | § | 02:22 | Northaw | Northaw, Hertfordshire. | L 739 212 | 44' x 11½ | |||
82 | 14-10-44 | A | § | 23:51 | Barking | near Fairlop Airfield / Barking | L 882 015 | 57' diameter | |||
83 | 15-10-44 | A | § | 05:05 | Rettenden | Rettendon, Essex. | M 208 168 | 30' x 15' | 2 | ||
84 | 17-10-44 | § | 15:50 | Little Baddow | Little Baddow, Essex. | M 231 249 | 33' x 10' | 2 | |||
85 | 18-10-44 | § | 06:32 | Chislet | Chislet, Kent Fell on dyke. No damage or casualties. Rocket disintegrated before impact. | R 656 813 | 60' x 4' | ||||
86 | 19-10-44 | § | 07:10 | Ightham | Borough Green, Kent | R 036 758 | 18' x 2' | ||||
87 | 20-10-44 | § | 20:14 | Croydon | Sunny Bank, Regina Road, South Norwood / Croydon | Q 786 876 | 23' x 14' | 6 | 118 | ||
88 | 21-10-44 | § | 01:15 | Hayes | Hayes | L 544 008 | 50' x 14' | 6 | |||
89 | 23-10-44 | 03:44 | In sea nr. Clacton | In Sea 1 mile off Clacton | M 6030 | ||||||
90 | 23-10-44 | 14:10 | Nevendon | Felmore Farm, Billericay | M 179 084 | 49' x 16' | |||||
91 | 23-10-44 | 16:53 | St, Mary at Hoo | Hoo, Kent | R 236 945 | 49' x 14' | |||||
92 | 23-10-44 | 19:18 | Navestock | Navestock Heath | L 980 163 | 36' x 9' | |||||
93 | 24-10-44 | § | 00:30 | Langdon Hills | Langdon Hills, Essex. | M 127 057 | 46' x 14' | 3 | |||
94 | 24-10-44 | § | 02:07 | Nr. Queenborough | Queenborough, Kent | R 3590 | |||||
95 | 24-10-44 | § | 04:59 | Rushmere St. Andrew | Rushmere St Andrew / in field near Woodbridge, Suffolk. | M 648 641 | 36' x 8' | ||||
96 | 24-10-44 | § | 20:44 | Bulpham | Wickford, Essex / Bulphan, Essex. | M 077 023 | 48' x 12' | ||||
97 | 24-10-44 | § | 20:48 | Duck Island | Fobbing, Essex / on mud flats at Duck Island, near Grays, Essex. | M 189 028 | |||||
98 | 24-10-44 | § | 22:29 | Leigh Marshes | Near Southminster / on mud flats at Canvey Island, Essex. | M 258 034 | 30' diameter | ||||
99 | 25-10-44 | 12:40 | Wickford | Rawreth, Essex | M 213 124 | 23' x 5½' | |||||
100 | 26-10-44 | 08:10 | Walthamstow | Walthamstow | L 792 069 | 49' daiameter | |||||
101 | 26-10-44 | 08:40 | Bermondsey | Junction Southwark Park Rd & Galley Wall Road | Q 790 978 | Two craters each 30' x 6' | 8 | ||||
102 | 26-10-44 | 08:55 | Barley | Barley. 3 miles South East of Royston | L 833 579 | 27' x 7' | |||||
103 | 26-10-44 | 10:11 | Welbourne | Welborne, 10 miles West of Norwich | G 518 274 | 41' x 13' | |||||
104 | 26-10-44 | 11:35 | Sheering | Sheering | L 953 326 | 37½' x 12½' | |||||
105 | 26-10-44 | 13:41 | In sea near Clacton | Sea off Clacton | M 8010 approx | ||||||
106 | 26-10-44 | 18:45 | Southgate | Palmers Green | L 754 121 | 35½' x 11½' | |||||
107 | 26-10-44 | 22:50 | Ilford | Ilford | L 874 060 | 34' x 8' | |||||
108 | 27-10-44 | § | 06:50 | Egham | Near Slough / Windsor Great Park, near Egham, Surrey | Q 419 899 | 25' x 7' | ||||
109 | 27-10-44 | § | 10:15 | Swanley | Swanley, Kent | Q 963 879 | 10' x 1½' | 2 | |||
110 | 27-10-44 | § | 11:23 | Leyton | Wanstead / Leyton | L 841 063 | 22' x 7' | 6 | 30 | ||
111 | 27-10-44 | § | 12:05 | Chingford | forest land in Chingford. | L 844 138 | 56' x 17' | 2 | |||
112 | 27-10-44 | § | 18:54 | Wanstead | open ground in Wanstead. | L 848 127 | 43' x 9' | 1 | 1 | ||
113 | 27-10-44 | § | 23:22 | West Ham | West Ham. | L 840 037 | 33' x 4' | 14 | |||
114 | 27-10-44 | § | 23:45 | Lewisham | Waste ground Summerfield Street, Lee | Q 841 925 | 41½' x 14' | 1 | |||
115 | 28-10-44 | 04:59 | Staines | Ashford near Staines | Q 509 909 | 27' x 7' | |||||
116 | 28-10-44 | 11:10 | Deptford | Woolwich | Q 809 963 | 8 | 57 | ||||
117 | 28-10-44 | 18:15 | Shalford | Shalford | M 183 465 | 36' x 9' | |||||
118 | 28-10-44 | 18:20 | Camberwell | Camberwell | Q 779 951 | Airburst | |||||
119 | 29-10-44 | 23:57 | Shenfield | Shenfield, Essex | M 064 148 | 42' x 7' | |||||
120 | 30-10-44 | 05:18 | Barking | Beckton, Near Barking | L 891 007 | Direct Hit | |||||
121 | 30-10-44 | 12:29 | West Ham | West Ham, Victoria Dock | Q 849 994 | 27' x 7' | |||||
122 | 30-10-44 | 12:30 | West Ham | West Ham, Forest Lane | L 841 040 | 49' x 11' | |||||
123 | 30-10-44 | 16:25 | Erith | Bostall Wood, Plumstead | Q 917 970 | 29' x 4½' | 12 | ||||
124 | 30-10-44 | 18:45 | Stepney | Wapping, Hermitage Wharf. | Q 787 993 | 25' diameter | |||||
125 | 30-10-44 | 20:37 | Elstree | Elstree. Ridge Hill | L 647 213 | 38' x 9' | |||||
126 | 31-10-44 | § | 02:56 | Ealing | Hanwell Golf Course | Q 628 999 | Airburst | ||||
127 | 31-10-44 | § | 07:45 | Bermondsey | Surrey Commercial Docks, Swedish Yard | Q 809 981 | 49' x 14' | 16 | |||
128 | 31-10-44 | § | 18:11 | Bexley | Oakland Road, Bexley - Public Shelter | Q 929 941 | 27' x 6' | 3 | 44 | ||
129 | 31-10-44 | § | 18:38 | West Ham | NE Woolwich / West Ham. Direct hit on railway tracks at Royal Victoria Dock | Q 844 998 | 37' x 9' | ||||
130 | 31-10-44 | § | 21:03 | Hendon | Airburst Hendon | L 657 085 | Airburst | ||||
131 | 31-10-44 | § | 23:37 | Orpington | Crockenhill, Orpington in field | Q 946 865 | 47' x 14' | ||||
98 | Incidents | October 1944 Totals | 40 | 362 |
I recall seeing a V2 exploding in open fields, in Chingford, towards Epping Forest, possibly Soper’s Farm, at sometime in September/October 1944. I was playing truant and it was a warm, partly cloudy day. I recall one child, going down into the crater, possibly killed or injured by the collapse of the crater edge. I was 12 at the time. I also have memories of various V1 incidents in and around Chingford.