December 1944
In this table the data contained in columns marked – No, Date, Time, Place, Map Reference and Crater -is our transcription of the data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
For date column of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have added the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us. Likewise if anybody knows what “Off Map” reresents we would be grateful for an explanation.
No | Date | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured |
---|---|---|---|---|---|---|---|---|---|
285 | 01-12-44 | § | 08:03 | Enfield | Enfield (airburst) | L 8014 | Airburst | 2 | |
286 | 01-12-44 | § | 08:03 | Woolwich | Westmount Road, Eltham | Q 876 935 | 24' x 5' | 1 | 29 |
287 | 01-12-44 | § | 09:00 | Barking | Barking. Fell on marshes. | L 890 011 | 47' diameter | ||
288 | 01-12-44 | § | 09:31 | Brentwood | Lapwater Hall, near Brentwood, Essex. | M 077 119 | 26' diameter | 1 | 1 |
289 | 01-12-44 | § | 10:24 | Barking | Barking (gas holder damaged and ignited) | L 878 033 | 36' diameter | 9 | |
290 | 01-12-44 | § | 10:24 | Leyton | Leyton | L 825 056 | 40' x 11' | 3 | 32 |
291 | 01-12-44 | § | 13:01 | Hornchurch | Hornchurch, Essex. Fell on allotments. | L 975 066 | 37' x 11' | 33 | |
292 | 01-12-44 | § | 13:06 | Laindon | Great Burstead, Essex / Laindon, Essex. Fell in field. | M 143 100 | 34' x 9' | 1 | |
293 | 01-12-44 | § | 18:25 | Hornsey | Muswell Hill / Hornsey. | L 733 086 | 55' x 15' | 14 | |
294 | 01-12-44 | § | 21:12 | Paglesham | Paglesham, Essex. Fell in River Roach. | Off Map M 375 095 | 60' diameter | ||
295 | 01-12-44 | § | 21:47 | Walthamstow | Walthamstow. | L 805 082 | 25' diameter | 12 | 35 |
296 | 02-12-44 | § | 07:35 | Ramsholt | Ramsholt, Suffolk. Fell on mud flats. | Off Map M 760 588 | 55' diameter | ||
297 | 02-12-44 | § | 08:20 | Thames Estuary | Sea off Clacton | Off Map M 6001 | |||
298 | 02-12-44 | § | 08:31 | South Benfleet | South Benfleet, Essex. Fell on golf course. | Off Map M 229 058 | 45' x 10' | 2 | |
299 | 02-12-44 | § | 11:09 | Dagenham | Dagenham. | L 955 043 | 40' x 10' | ||
300 | 02-12-44 | § | 20:29 | Lambeth | River Thames near Waterloo Pier, Lambeth. Possible airburst. | Q 754 997 | In River | 1 | |
301 | 02-12-44 | § | 21:34 | North Stifford | Grays, Thurrock / North Stifford, Essex. Fell in field. | R 044 986 | 23' x 3' | 13 | |
302 | 03-12-44 | § | 06:13 | Rainham | Rainham, Essex. Fell in field. | L 984 018 | 38' x 7' | 25 | |
303 | 03-12-44 | § | 07:41 | Wennington | Wennington, Essex. Fell on rubbish dump. | Q 968 978 | 44' x 11' | ||
304 | 03-12-44 | § | 09:29 | Burnham-on-Crouch | Burnham-on-Crouch, Essex. Fell in river. | Off Map M 374 142 | In River | ||
305 | 03-12-44 | § | 09:46 | Woolwich | Airburst Woolwich/Bexley border | Q 8795 | Airburst | 2 | |
306 | 03-12-44 | § | 10:29 | Herongate | Herongate, Essex. | M 078 103 | 66' x 16' | 2 | |
307 | 03-12-44 | § | 12:31 | Downham | Wickford / Downham, Essex. Fell on waste ground. | M 174 120 | 33' x 8' | 6 | |
308 | 03-12-44 | § | 14:51 | Erith | In Thames, Erith | Q 9797 | In River | ||
309 | 03-12-44 | § | 17:08 | Grays Thurrock | Grays Thurrock, Essex. Fell in field. | R 065 952 | 46' diameter | 2 | |
310 | 03-12-44 | § | 21:09 | Bexley | Bexley / Roseacre Road, Welling | Q 912 944 | 17' x 4' | 1 | 46 |
311 | 04-12-44 | § | 02:34 | Tilbury | Railway sidings at Tilbury, Essex. | R 087 941 | Direct Hit | 6 | |
312 | 04-12-44 | § | 09:36 | Canewdon | Canewdon, Essex. Fell on marshland. | Off Map M 344 141 | 53' x 18' | ||
313 | 05-12-44 | § | 21:39 | Dagenham | Dagenham. | L 935 014 | 48' diameter | 1 | |
314 | 05-12-44 | § | 22:31 | Rettenden | Woodham Ferrers / Rettenden, Essex. | Off Map M 228 168 | 35' x 11' | ||
315 | 06-12-44 | § | 02:31 | Billericay | Great Burstead / Billericay, Essex (airburst). | M 101 116 | Airburst | ||
316 | 06-12-44 | § | 02:35 | Camberwell | Varcoe Road, Camberwell | Q 792 971 | Direct Hit | 18 | 37 |
317 | 06-12-44 | § | 04:46 | Woodham Ferrers | Woodham Ferrers, Essex. | Off Map M 253 186 | 26' x 8' | ||
318 | 06-12-44 | § | 05:47 | North Sea | Sea off Foulness. | Off Map N 0010 approx | In Sea | ||
319 | 06-12-44 | § | 07:15 | Crayford | Myrtle Farm, Crayford | Q 956 957 | 32' x 6' | ||
320 | 06-12-44 | § | 10:04 | Off Clacton | Sea off Clacton. | Off Map M 9643 | In Sea | ||
321 | 06-12-44 | § | 23:08 | St. Marylebone | Duke Street, Marylebone. Direct hit on Red Lion public house. | L 727 003 | Direct Hit | 9 | 6 |
322 | 07-12-44 | § | 01:23 | Hackney | Hackney | L 803 029 | 20' x 5' | 19 | 11 |
323 | 07-12-44 | § | 02:03 | Gt. Saling | Braintree / Great Saling, Essex. | M 149 429 | 27' x 8' | ||
324 | 07-12-44 | § | 20:08 | Hayes | Hayes | L 526 011 | 31' x 5' | 12 | |
325 | 08-12-44 | § | 03:24 | Wanstead | Woodford / allotments in Wanstead. | L 852 096 | 39' x 9' | 3 | |
326 | 08-12-44 | § | 12:45 | Canewdon | Canewdon, Essex. Fell in field. | Off Map M 323 126 | 18' x 5½' | ||
327 | 08-12-44 | § | 22:11 | Brentwood | open field at Brentwood, Essex. | M 053 117 | 47' x 15' | 1 | |
328 | 08-12-44 | § | 23:51 | Tiptree | open field at Tiptree, Essex. | Off Map M 405 372 | 54' x 16' | ||
329 | 09-12-44 | § | 04:50 | Hornchurch | Hornchurch. Fell on flying field at aerodrome. | L 977 035 | 34' x 7' | ||
330 | 09-12-44 | § | 05:24 | Canvey Island | Canvey Island. Sea wall breached for a length of 25 feet. | M 215 045 | In Mud | ||
331 | 09-12-44 | § | 07:45 | Enfield | Enfield. | L 780 147 | 38' x 9' | 8 | 12 |
332 | 09-12-44 | § | 22:36 | Bowers Gifford | Bowers Gifford. Fell on golf course. | M 196 055 | 65' x 4½' | ||
333 | 10-12-44 | § | 00:38 | Erith | Airburst over Lower Road, Erith | Q 950 977 | Airburst | 23 | |
334 | 10-12-44 | § | 04:50 | Lewisham | Hafton Road, Catford / Lewisham | Q 836 919 | 15' x 6' | 10 | 29 |
335 | 10-12-44 | § | 20:50 | off N. Foreland | North Foreland | Off Map M 8221 | In Sea | ||
336 | 12-12-44 | § | 01:21 | Off Clacton | Sea off Clacton, Essex. | Off Map M 6020 approx | In Sea | ||
337 | 12-12-44 | § | 04:24 | Southwark | Airburst over Southwark | Q 7598 | Airburst | 6 | |
338 | 12-12-44 | § | 05:15 | Greenwich | Morden Terrace School, Lewisham Road, Greenwich | Q 823 954 | Direct Hit | 1 | 7 |
339 | 12-12-44 | § | 06:23 | Burnham-on-Crouch | Farm field at Burnham-on-Crouch, Essex. | Off Map M 459 145 | 73' x 6' | ||
340 | 12-12-44 | § | 17:58 | Chislehurst | Hockenden Farm, Sidcup / Farm at Chislehurst. | Q 938 877 | 46' x 8' | ||
341 | 12-12-44 | § | 20:34 | Creeksea | Creeksea. | Off Map M 381 154 | 40' x 14' | ||
342 | 12-12-44 | § | 22:42 | Kensington | Notting Hill / Kensington. | L 683 000 | Direct Hit | 2 | 31 |
343 | 13-12-44 | § | 00:18 | Off Bradwell | Sea off Clacton / Sea, off Bradwell, Essex. | Off Map M 5921 | In Sea | ||
344 | 13-12-44 | § | 03:23 | Great Warley | Little Warley, Essex. | M 037 091 | 25' x 3' | ||
345 | 13-12-44 | § | 07:21 | Woolwich | Wendover Road, Eltham / Woolwich | Q 862 947 | 26' x 6' | 2 | 35 |
346 | 13-12-44 | § | 22:05 | Off Foulness | Sea off Foulness. | Off Map M 4915 | In Sea | ||
347 | 13-12-44 | § | 22:33 | Canvey Island | Pitsea Marshes / Canvey Island, Essex. | M 206 016 | In River | ||
348 | 14-12-44 | § | 01:09 | Wallasea Island | Mouth of River Roach / River Crouch, Essex. | M 430 114 | 35' diameter | ||
349 | 14-12-44 | § | 02:16 | Southgate | Bowes Park / Southgate. | L 746 111 | 24' diameter | 11 | 5 |
350 | 14-12-44 | § | 04:59 | Nuthampstead | Nuthampstead, Hertfordshire Fell on airfield used by US Airforce. | L 865 530 | 24' x 5' | ||
351 | 14-12-44 | § | 17:18 | Southwark | Lawson Street, Southwark | Q 771 983 | 34' diameter | 12 | 124 |
352 | 14-12-44 | § | 20:42 | Off Foulness | Sea off Foulness. | Off Map M 5513 | In Sea | ||
353 | 14-12-44 | § | 21:06 | St. Stambridge | River Roach in Great Stambridge, Essex. | Off Map M 343 086 | In River | ||
354 | 14-12-44 | § | 23:39 | Writtle | Highwood, Near Chelmsford / Writtle, Essex. | M 091 228 | 23' x 3' | ||
355 | 15-12-44 | § | 00:14 | Latchingdon | River Crouch, Rayleigh / Latchingdon, Essex (airburst). | Off Map M 3217 | Airburst | ||
356 | 15-12-44 | § | 02:03 | High Ongar | High Ongar, Essex. | M 028 228 | 24' x 6' | ||
357 | 15-12-44 | § | 02:50 | Off Shoeburyness | Sea off Shoeburyness. | Off Map M 6010 approx | In Sea | ||
358 | 15-12-44 | § | 04:06 | Chislehurst | Jevington Way, Mottingham, Sidcup / Chislehurst. | Q 852 921 | 20' x 3' | 7 | 57 |
359 | 15-12-44 | 20:48 | Off Clacton | Sea off Clacton. | Off Map M 6733 | In Sea | |||
360 | 16-12-44 | § | 10:43 | Off Bradwell | Sea off Clacton | Off Map M 5123 | In Sea | ||
361 | 16-12-44 | § | 20:13 | Off Foulness | Sea off Foulness. | Off Map M 6010 approx | Airburst | ||
362 | 17-12-44 | § | 16:02 | Leyton | Leyton / Leyton. Direct hit on factory. | L 807 062 | Direct Hit | 1 | 17 |
363 | 17-12-44 | § | 18:54 | Camberwell | Albany Road, Camberwell | Q 776 971 | 31' x 7' | 17 | 60 |
364 | 18-12-44 | 00:57 | Tillingham | Tillingham Marshes | Off Map M 475 195 | In Mud | |||
365 | 18-12-44 | 16:29 | Clacton | Clacton foreshore | Off Map M 619 324 | On cliff | |||
366 | 19-12-44 | § | 00:47 | Maldon | Hazeleigh Lodge, Maldon, Essex./Maldon, Essex. | Off Map M 279 221 | 58' x 13' | ||
367 | 19-12-44 | § | 01:25 | Chelmsford | Chelmsford, Essex. Direct hit on factory. | M 154 263 | 12' diameter | 39 | 35 |
368 | 19-12-44 | § | 06:04 | Ilford | Ilford. | L 877 098 | 50' x 13' | ||
369 | 19-12-44 | § | 11:31 | Tillingham | Bradwell Marshes / Tillingham Marshes. | Off Map M 488 221 | In Mud | ||
370 | 19-12-44 | § | 23:25 | Lewisham | Boveney Road, Lewisham | Q 800 931 | 33' diameter | 13 | |
371 | 20-12-44 | § | 02:59 | Crayford | Crayford, near basement shelter of school | Q 962 941 | 28' x 9' | 1 | 16 |
372 | 20-12-44 | § | 12:08 | Warley Hill | Brentwood, Essex. | M 034 105 | 25' diameter | 3 | 27 |
373 | 20-12-44 | § | 14:16 | Little Berkhamstead | Berkhamstead Hill, Hertfordshire. | L 740 283 | 24' x 12' | ||
374 | 20-12-44 | § | 16:59 | Northaw | Cuffley / Northaw, Hertfordshire. | L 724 219 | 25' x 12' | ||
375 | 20-12-44 | § | 19:21 | Off Foulness | Sea off Foulness. | Off Map M 5911 | In Sea | ||
376 | 20-12-44 | § | 20:01 | Nevendon | Nevendon, Essex. | M 181 088 | 54' x 15' | ||
377 | 21-12-44 | § | 01:44 | Noak Hill | Noak Hill, Essex (airburst). | L 982 118 | Airburst | ||
378 | 21-12-44 | § | 04:33 | Ramsden | Brentwood / Rayleigh, Essex. | M 159 116 | 17' x 4' | ||
379 | 21-12-44 | § | 04:40 | Rawreth | Rayleigh / Rawreth. | Off Map M 224 106 | 40' x 12' | ||
380 | 21-12-44 | § | 09:43 | Bradwell | Bradwell-on-Sea | Off Map M 462 260 | 40' x 13' | ||
381 | 21-12-44 | § | 10:43 | Fairstead | Fairstead. | Off Map M 226 351 | 30' x 9' | ||
382 | 21-12-44 | § | 16:17 | Barking | Barking | L 910 033 | 37' x 5' | 3 | 29 |
383 | 23-12-44 | § | 18:49 | Bexley | Northumberland Avenue, Bexley | Q 892 944 | 26' x 4' | 1 | 59 |
384 | 23-12-44 | § | 19:40 | Hackney | Hackney (Airburst) | L 7903 | Airburst | ||
385 | 23-12-44 | § | 20:28 | Off Foulness | Sea off Shoeburyness. | Off Map M 7010 approx | In Sea | ||
386 | 23-12-44 | § | 23:46 | West Row | Mildenhall area | Off Map M 125 932 | 44' x 8' | ||
387 | 24-12-44 | § | 07:38 | Wanstead | Wanstead | L 855 072 | 34' diameter | ||
388 | 24-12-44 | § | 09:38 | Eastwood | Eastwood | Off Map M 288 069 | 44' x 8' | ||
389 | 24-12-44 | § | 23:24 | Lambourne End | Epping area | L 926 133 | 30' x 8' | ||
390 | 26-12-44 | § | 21:05 | Nazeing | Nazeing. Fell in field. | L 841 241 | 26' x 9' | ||
391 | 26-12-44 | § | 21:26 | Islington | Islington. | L 754 041 | 40' x 11' | 72 | 86 |
392 | 26-12-44 | § | 21:40 | Corringham | Pitsea / Corringham. | M 163 017 | 47' diameter | ||
393 | 26-12-44 | § | 21:56 | Dartford | Broke-up in mid-air over Dartford | Q 982 946 | 43' diameter | ||
394 | 27-12-44 | 01:19 | Navestock | Navestock | M 005 170 | 38' x 12' | |||
395 | 27-12-44 | 02:48 | Billericay | Downham area | M 149 150 | 23' x 6' | |||
396 | 27-12-44 | 04:56 | Waltham Holy Cross | Waltham Holy Cross | L 846 160 | 28' x 8' | |||
397 | 29-12-44 | § | 06:14 | Southminster | Southminster. | Off Map M 407 167 | 35' x 12' | ||
398 | 29-12-44 | § | 09:06 | Mundon | Mundon | Off Map M 309 226 | 44' x 12' | ||
399 | 29-12-44 | § | 09:16 | Burnham-on-Crouch | Burnham - on - Crouch | Off Map M 429 156 | 42' x 7' | ||
400 | 29-12-44 | § | 19:31 | Tillingham | Tillingham. | Off Map M 458 213 | 17' x 5' | ||
401 | 29-12-44 | § | 19:54 | Hutton | E of Brentwood. | M 084 123 | 27' x 7' | ||
402 | 29-12-44 | § | 20:06 | Barking | Barking. | L 921 023 | 44' diameter | ||
403 | 29-12-44 | § | 22:39 | Croydon | Airburst Croham Valley Road, Croydon | Q 781 830 | 16' x 3' | 3 | |
404 | 29-12-44 | § | 23:20 | Shotgate | Shotgate, 2 miles E of Wickford. | M 211 114 | 37' x 10' | ||
405 | 30-12-44 | § | 08:59 | West Ham | Prince Regent Lane, West Ham. | L 854 003 | 40' diameter | 7 | 40 |
406 | 30-12-44 | § | 20:58 | Ilford | Ilford. | L 877 080 | 21' x 3' | 6 | 8 |
407 | 30-12-44 | § | 21:34 | Northfleet | Northfleet, fell in a stream | R 059 923 | In river | ||
408 | 30-12-44 | § | 22:34 | Sutton-at-Hone | Sutton-at-Hone - In Orchard | Q 987 880 | 30' x 8' | ||
409 | 30-12-44 | § | 22:47 | Stansgate Abbey | Stansgate Abbey, Essex. Fell in River Blackwater. | Off Map M 3725 approx | In River | ||
410 | 30-12-44 | § | 22:49 | Orsett | Orsett, Essex. Fell in field. | M 095 015 | 20' x 4' | ||
411 | 31-12-44 | § | 00:35 | Ramsden Heath | Ramsden Heath, Essex. Fell in field. | M 163 143 | 41' x 11' | ||
412 | 31-12-44 | § | 02:09 | Enfield | Enfield. Fell on golf course. | L 772 184 | 26' x 7' | ||
413 | 31-12-44 | § | 02:48 | Rush Green | Rush Green, Romford, Essex. | L 938 063 | 34' diameter | ||
414 | 31-12-44 | § | 03:40 | Noak Hill | Noak Hill, Essex. Fell in wood. | L 987 133 | 22' x 9' | ||
415 | 31-12-44 | § | 19:12 | Stow Maries | Stow Maries, Essex. | Off Map M 273 170 | 37' x 12' | 1 | |
416 | 31-12-44 | § | 19:46 | Off Shoeburyness | Margate. In the sea | Off Map M 7000 approx | In Sea | ||
417 | 31-12-44 | § | 20:41 | Canvey Island | Canvey Island, Essex. Fell on grassland. | M 216 038 | 26' x 6' | ||
418 | 31-12-44 | § | 23:38 | Islington | Islington. | L 751 065 | 23' x 9' | 18 | 29 |
134 | December 1944 Totals | 288 | 1081 |
I was born and brought up in and around Billericay Essex, although I have now lived in Hampshire for 26 years.
It is shocking to finally discover that my old home town was right in both the V1 and V2 flight paths, and that many fell in the area.
Also the reality of the horror of a V2 strike, really sank home when read about the Hoffmans Ball Bearing factory in nearby Chelmsford, which took a direct hit
The following is from the excellent website chelmsfordwarmemorial.co.uk
“At 1.28 a.m. on 19th December 1944 a German V-2 rocket struck the extreme western edge of the roof of Hoffmann’s C Factory’s Cage & Assembly Department, which fronted Rectory Lane, approximately level with the garden of 11 Henry Road which runs off the northern side of Rectory Lane.
The rocket exploded before reaching the earth bank which ran alongside the outer west wall of the factory, leaving a small crater, 12 feet across by 6 feet deep. The explosion devastated a large area of Hoffmann’s, demolished properties in Henry Road, damaged hundreds of others in the town, and caused Chelmsford’s greatest loss of life from a single war-time incident.
Official figures put the total fatalities from the incident at 39 dead and 138 injured, including 47 seriously so. Thirty of the dead were workers on the night shift at Hoffmann’s, while nine others died in Henry Road, including 2 year-old Pamela who died from severe shock when 6 Henry Road was hit by the blast from the explosion. Her body was removed to the wartime emergency mortuary established at the former race course grandstand at Galleywood Common.”
The bomb dropped on a building in which, only a quarter of an hour before, men women, and girls had been singing Christmas carols to the accompaniment of a Salvation Army Band. The band had left the building when the crash came, but they returned and helped with the rescue work/ Many people were still humming the familiar Christmas tunes, when the explosion ripped through the building”
In 2009, Mr Bert Upson, a survivor of the blast recalled his story to the Essex Chronicle.
“I was in the middle of setting up a machine and woomph!,” said Mr Upson, 88.
“Things flew everywhere and the place was in total darkness. A few minutes later came the flames.
“I shouted at the girls to get out. Someone said the canteen hadn’t been hit so I told them to go there.
“I kept four fellows back with me and said we had to do whatever we could to help.
“We got bodies and people who had been injured and half dragged and half carried them out to the surgery.
“Sister Ham was in charge that night and, after taking several bodies down, she screamed ‘don’t bring any more, only bring people who are injured, not missing arms and legs’, so we had to leave the bodies of the dead at the surgery door”
Mr Upson and his colleagues spent the rest of the night rescuing people from the burning rubble of the factory and several homes in Henry Road which had been “smashed to pieces”. In total 39 people were killed that night.
“We kept going until seven o’clock in the morning when American airmen arrived from Boreham in their trucks. We did quite a lot during those hours. We did what we could.”
The soles of Mr Upson’s shoes burnt through on the smouldering debris as he ferried the injured, dead and dying.
Hoffmann’s later gave him 30 shillings and seven coupons to buy himself a new pair.
The attack deeply affected him at the time, and he still thinks about the many young lives that were lost that night.
“I went off and didn’t go home for a day or two, where I was I don’t know, but I just couldn’t take it.
“A lot of them that were killed were young lads and such lovely girls.”
Sadly, bombsights also attracted theives, it was discovered that four gas meters from damaged houses had been opened and approximately £2/6/0 stolen from them.
My mother, Ursula Latchfield, who passed away on 9th July 2018 and who was 17 at the time of the missile-strike, had just passed through that department, on an errand, when the bomb struck.
12th December 1944: 229 Lancaster Road, Notting Hill, Kensington. When the V2 hit, my grandmother Caroline Alice Cozens (a widow 79 yrs old) was in her kitchen in the basement of the house. My cousin (Frederick Smith) was in the flat on the top floor when the V2 hit. My cousin fell 4 floors – he survived with a shoulder and leg injury. He recovered well but always had a stoop when walking. My grandmother was pulled from the ruins with just shock and a few bruises. When the firemen arrived, my Uncle (son-in–law to C.A. Cozens) who lived in the house discovered that he had come to the wreckage of his home. When the demolition squad arrived, another cousin’s husband was in that squad. A real family affair! I have visited Kensington Archives and have seen the destruction that took place. It was very fortunate that the casualty list wasn’t much higher.
12th December 1944;: Can I add to my comments, please, 229 Lancaster Road was a type of mews house, with an archway entrance to the horses ‘stables, housing horses from the milkman, rag & bone, butcher, etc. All the horses were killed..
my father survived the v2 attack on bowes road 14th dec 1944 a direct hit on his house and synagogue next door but lost his mother and two sisters in hit
My mum, Phyllis Joan Webb, was killed by the V2 strike on the Hoffmans Factory, we lived at 7 Henry Road. I understand we were in the same bedroom and it was the first time for weeks she had gone to bed in the bedroom rather than sleeping downstairs, as she had the flu. I was apparently saved by the Wardrobe and rescued by an American Serviceman to whom I am sure I owe my life! Also, I wish to express my gratitude to the Hospital Staff who looked after me , I believe I was there for around 17 days, as I understand it, this was with regard to my sight.
Hello Janice My parents lived at 8 Henry Road my father was on duty as a spotter that night and saw the rocket hit. The only way he new which house was ours was because we had a yellow privet hedge and leaves were sticking out of the rubble. He fund me still asleep in my cot although I had fallen down from the top floor. He broke the rungs of the cot and snatched me out, I didn’t have a scratch. A family of all boys took me in and looked after me. The American servicemen made a human chain and moved brick by brick until they found my mothers foot, the mattress had wrapped round her and a doctor said she had minutes to live as she was suffocating. They took a chance and pulled and out she came. I was told there was a front page newspaper article saying it was a miracle that I had survived without a scratch. My father also helped people in Hoffmans and saw some terrible sights in there. My mother said that she told the young woman next door to bang on the wall if she was frightened. Also that she was killed by a rafter that pinned her to her bed and that her baby daughter had survived. My mums name was Edith and my dad was know as Win
My mum told me that she was working on the night shift when the V2 hit Hoffmans where she worked on inspections of ball bearings. She considered herself very lucky as the lady working next to her, who they affectionately called ” aunt Eadie” was killed outright. Mum said she didn’t know much about it other than seeing flames when she eventually came round. The fear of being burned was what scared her. They treated her for head wounds and said she should go to hospital which seemed to worry her even more , she refused. She said she felt embarrassed when mum, with her head bandaged up and her friend, arm in sling arrived at Ipswich rail station with people staring at them, they were glad to get home. Mums maiden name was Connie Baldwin, she passed away in 2004 aged 83.
Incident Number 358
The rocket hit my fathers aunts house in Jevington Way in December 1944. The impact killed his aunt Winn and injured his cousin John Sullivan, they were in bed together when it struck blowing the pair of them across the road killing Winn instantly and badly injuring John. He went to hospital with many cuts, burns etc and a badly broken leg, when he was discharged he went to live with my dad in Exford road. My dad lost touch with cousin John some years ago but remembers the incident well even now in his mid 80’s. Thanks Tony
My mum kathleen was a born on June 24th 1944 she was living down Costed Manor Brentwood Essex when a V1 hit near there unsure of exactly where but her older sisters Dorothy and Peggy remember the glass breaking on the house, my mum was in a cot and the glass landed next to her head they then went into the anderson shelter. I believe that the intended target would probably have been Highwood hospital as that was the most obvious big installation near there looking like a factory with large chimney and long buildings. If anyone knows exactly where it hit down Costed Manor the newest part there when I was a kid in the 70’s was the retreat I also worked at Highwood in later years before it was demolished for housing.
V2 strike in sea wall Clacton on Sea 18th Dec 1944.at 16.29
During WW2 several boys would gather on the roof a building opposite the War memorial on Clacton sea front. Many events of interest were witnessed but on the 18th of December the usual four or five lads would gather awaiting anything of interest when suddenly there was a massive explosion to our right. I remember that I fell to the floor expecting explosions, as I looked to see what had happened I saw a large column of smoke and debris rising followed at once by the most deafening whoosh about 6 or 7 seconds after the explosion. This happened appx a quarter of a Mile away on the cliff face s/w of the pier. There was damage to 346 properties 65 seriously damaged and 12 casualties.
My parents lived in Footscray Road Eltham a third of a mile from 11 Westmount Road Eltham where the V2 landed. Fortunately the full charge did not explode but still killed an 11 year old girl and injured 29 others. My father had gone to work but my mother was at home awaiting my imminent birth. She was in shock after the explosion and I believe windows and ceiling plaster were damaged in the first floor flat.
Three days later on Monday 4th December I was born – on my due date. (I have been very punctual all my life!)
I did not discover this until i was 60 – I am 76 now- and I often reflect how close my mother, then myself, my younger brother, my 4 children and 7 grandchildren came to never existing.
The V2 that hit Westmount Road Woolwich !/12/1944 did not fully explode luckily as my mother was a few hundred yards away at 49 Footscray Road Eltham eating a meal as a treat when the ceiling came down and the windows blew in. My brother has also commented on this and, considering how far away that V2 was launched to have landed that close, we are certainly lucky to be here. Interestingly her cat ‘Mick’ [I think I was named after it] used to hide under the gas cooker some minutes before the air raid sirens went off so she and pop had advanced warning. I imagine it could not detect the V2s supersonic speed as the V2 arrived before its sound. My mother was rescued picking glass and plaster from the plate by a warden before she could do herself damage. The current lockdown is difficult to deal with but wartime problems are unimaginable to most of us lucky ones not to have experienced it. It is a pity that we did not think to ask our relatives of their wartime experiences when we were younger as we were so far removed and the post war attitude was ‘forget and rebuild’. Think of all those Spitfires and Hurricanes that were scrapped!
Wendover Road, Eltham, Woolwich – 13 December 1944
My mother (aged 15), her older sister and younger brother were asleep in bed upstairs when the V2 landed in their back garden on the morning of 13 December. They awoke to find themselves lying in the front garden, essentially uninjured apart from scratches. Their mother had been in the kitchen with the dog and just had time to duck under the kitchen table. This saved her life. The house collapsed completely on top of her and she was buried for 6 hours before she was finally dug out. The dog died during this time. She was seriously burnt and spent 8 months in hospital having pioneering skin grafts which saved her leg. Her husband was at work and was fetched home by his brother to watch the efforts to rescue his wife.
Sadly the two women in the house next door were killed when their house collapsed.
My mother and her younger brother are still alive and well and their older sister died at the age of 90. They stood in the cold in their torn night clothes watching people trying to dig their mother out, not knowing if she was dead or alive, until eventually neighbours took them indoors. Needless to say, in those days they received no counselling and just had to get on with their lives while their mother hovered between life and death for some months and every single thing the family had owned had been destroyed. A very tough and resilient generation.