Place Names for where the V2’s Exploded
List of places and the total number of times those places are recorded in document HO 192/728 titled “Big Ben”: Enemy long range rockets: list of incidents, September 1944 to March 1945 held at The National Archives.
Place Name | Number of V2's |
---|---|
10 mls. Off Gt. Yarmouth, at sea | 1 |
12 mls. S.E. Of Clacton | 1 |
20 mls. N. Of North Foreland | 1 |
Abbess Roding | 1 |
Acle, Norfolk | 1 |
All Hallows | 1 |
Althorne | 3 |
Ardleigh Green | 1 |
Ashingdon | 1 |
Aveley | 1 |
Aylesford | 2 |
Banstead | 2 |
Barking | 20 |
Barley | 1 |
Barling | 2 |
Barnes | 3 |
Barnet | 1 |
Basildon | 3 |
Battersea | 2 |
Battlesbridge | 1 |
Bayfordbury | 1 |
Beauchamp Roding | 1 |
Beazley End | 1 |
Beckenham | 5 |
Beeston St. Lawrence | 1 |
Benenden | 1 |
Bengeo | 1 |
Berden | 1 |
Bermondsey | 7 |
Berners Roding | 1 |
Bethnal Green | 2 |
Bexley | 11 |
Bidborough | 1 |
Billericay | 5 |
Bishops Stortford | 1 |
Blackmore | 2 |
Blackwater Estuary | 1 |
Bobbingworth | 1 |
Boreham | 2 |
Bowers Gifford | 3 |
Bradwell | 5 |
Bradwell-on-Sea | 1 |
Bramerton | 1 |
Braughing | 1 |
Braxted Park | 1 |
Brentwood | 4 |
Brickendon | 1 |
Brightlinsea | 2 |
Broadoak End | 1 |
Bromley | 6 |
Brook | 1 |
Broomfield | 1 |
Broxbourne | 1 |
Bulls Green | 1 |
Bulpham | 1 |
Bulphan Fen | 1 |
Bungay, Suffolk | 1 |
Burnham-on-Crouch | 3 |
Burwash | 1 |
Buttsbury | 2 |
Camberwell | 9 |
Canewdon | 7 |
Cantley | 1 |
Canvey Island | 8 |
Chelmsford | 3 |
Chelsea | 1 |
Chertsey | 1 |
Cheshunt | 7 |
Chiddingstone | 1 |
Chigwell | 9 |
Childerditch | 1 |
Chingford | 12 |
Chislehurst | 19 |
Chislet | 1 |
Chiswick | 1 |
City | 1 |
Clacton | 1 |
Cliffe-at-Hoo | 1 |
Clothall | 1 |
Cock Clarks | 2 |
Coltishall, Norfolk | 1 |
Corringham | 4 |
Coulsdon | 1 |
Cranham | 4 |
Crayford | 5 |
Creeksea | 1 |
Crostwick | 1 |
Croydon | 4 |
Dagenham | 16 |
Damgate, Norfolk | 1 |
Darenth | 3 |
Dartford | 6 |
Datchworth | 1 |
Datchworth Green | 1 |
Dengie | 3 |
Denton | 1 |
Depden | 1 |
Deptford | 10 |
Doddinghurst | 2 |
Downham | 1 |
Duck Island | 1 |
Dunton | 2 |
Ealing | 1 |
East Barnet | 1 |
East Ham | 14 |
East Horndon | 1 |
East of Bradwell | 1 |
Eastwood | 1 |
Edmonton | 9 |
Egham | 1 |
Elstree | 2 |
Enfield | 9 |
Epping | 5 |
Epping Upland | 2 |
Erith | 19 |
Esher | 1 |
Essendon | 2 |
Eynesford | 2 |
Fairstead | 1 |
Farningham | 1 |
Finchley | 1 |
Finsbury | 1 |
Fobbing | 1 |
Forest Row | 1 |
Foulness | 1 |
Foulness Island | 5 |
Friern Barnet | 1 |
Frinton & Walton | 1 |
Fulbourne | 1 |
Garston Park | 1 |
Gipping | 1 |
Gravesend | 2 |
Grays Hill | 1 |
Grays Thurrock | 1 |
Grayshott | 1 |
Great Amwell | 1 |
Great Parndon | 1 |
Great Totham | 1 |
Great Wakering | 2 |
Great Warley | 2 |
Great Witchingham | 1 |
Greenwich | 20 |
Gt. Baddow | 1 |
Gt. Parndon | 1 |
Gt. Saling | 1 |
Gt. Totham | 1 |
Gt. Warley | 3 |
Hackney | 10 |
Haddiscoe | 1 |
Halstead | 1 |
Hammersmith | 1 |
Hampstead | 3 |
Harlow | 1 |
Harold Wood | 1 |
Harrow | 4 |
Harwich (in harbour) | 1 |
Hatfield | 2 |
Hatfield Broad Oak | 1 |
Hatfield Heath | 1 |
Havering-atte-Bower | 5 |
Havingore Island | 1 |
Hayes | 2 |
Hellesdon | 1 |
Hemsby, Norfolk | 1 |
Hendon | 2 |
Henlow | 1 |
Herongate | 1 |
Hertingfordbury | 1 |
Heston | 2 |
High Halstow | 1 |
High Laver | 1 |
High Ongar | 3 |
Hockley | 1 |
Hockley, Essex | 1 |
Hoddesdon | 1 |
Holborn | 1 |
Hopton | 1 |
Hornchurch | 10 |
Horndon | 1 |
Horndon-on-the- Hill | 2 |
Hornsey | 4 |
Horoldwood | 1 |
Horton Kirby | 1 |
Hoxne, Suffolk | 1 |
Hutton | 3 |
Hutton Park | 1 |
Hydemarsh | 1 |
Ightham | 2 |
Ilford | 37 |
In River Blackwater | 1 |
In sea 20 mls. E. Of Harwich. | 1 |
In sea 20 mls. N. Of Yarmouth. | 1 |
In sea near Clacton | 1 |
In sea nr. Clacton | 1 |
In sea nr. Frinton | 1 |
In sea nr. Orford | 1 |
In sea off Yarmouth | 1 |
Ingatestone | 1 |
Ingrave | 1 |
Ingworth | 1 |
Islington | 8 |
Iver | 1 |
Kelvedon Hatch | 2 |
Kensington | 1 |
Kingston | 1 |
Kirby-le-Soken | 1 |
Laindon | 5 |
Lambeth | 3 |
Lambourne End | 2 |
Langdon Hills | 3 |
Latchingdon | 3 |
Layham | 1 |
Leatherhead | 1 |
Leigh Marshes | 1 |
Lewisham | 12 |
Leyton | 12 |
Linford | 1 |
Little Baddow | 1 |
Little Berkhamstead | 1 |
Little Hallingbury | 1 |
Little Leighs | 1 |
Little Plumstead | 1 |
Little Saling | 1 |
Little Thurrock | 1 |
Little Waltham | 1 |
Little Warley | 3 |
Luton | 1 |
Lynsted | 1 |
Magdalen Laver | 1 |
Maldon | 1 |
Marden | 1 |
Marden Ash | 1 |
Mayland | 3 |
Monks Green | 1 |
Monkton | 1 |
Mountnessing | 4 |
Much Hadham | 1 |
Mundon | 3 |
Navestock | 8 |
Nazeing | 3 |
Nettleswell | 1 |
Nevendon | 2 |
Newhall Green | 1 |
Newton St. Faith, Norfolk | 1 |
Noak Hill | 4 |
North Fambridge | 1 |
North Fambridge, Essex | 1 |
North Ockendon | 1 |
North Sea | 1 |
North Stifford | 2 |
North Weald | 2 |
Northaw | 3 |
Northfleet | 1 |
North-West of Cromer | 1 |
Nr. Queenborough | 1 |
Nutfield | 1 |
Nuthampstead | 1 |
Off Bradwell | 4 |
Off Clacton | 15 |
Off East Anglian Coast | 1 |
Off Folkestone | 1 |
Off Foulness | 9 |
Off Herne Bay | 1 |
off N. Foreland | 1 |
Off Orfordness | 2 |
Off Palling | 1 |
Off Shoeburyness | 3 |
Off Southend | 4 |
Off Southwold | 1 |
Orpington | 14 |
Orsett | 1 |
Oxted | 1 |
Paglesham | 2 |
Paglesham, Essex | 1 |
Parndon Wood, Epping | 1 |
Peasenhall | 1 |
Penshurst | 2 |
Pitsea | 3 |
Platt | 1 |
Playford | 1 |
Poplar | 9 |
Poslingford | 1 |
Possible incident in sea. | 1 |
Potters Bar | 1 |
Purfleet | 2 |
Purleigh | 2 |
Rainham | 10 |
Ramsden | 1 |
Ramsden Heath | 3 |
Ramsholt | 1 |
Ranworth, Norfolk | 1 |
Raveningham | 1 |
Rawreth | 7 |
Rayleigh | 3 |
Rettenden | 4 |
River Blackwater | 1 |
Riverhead | 1 |
Rochester | 1 |
Rockland St. Mary | 2 |
Romford | 11 |
Romford, Essex | 1 |
Rotherfield, Sussex | 1 |
Ruislip | 1 |
Runwell | 1 |
Rush Green | 1 |
Rushmere St. Andrew | 1 |
S. Ockendon | 1 |
S. Of Clacton | 1 |
S.E. Of Yarmouth | 1 |
Sandon | 2 |
Sevenoaks | 3 |
Shalford | 1 |
Sheering | 2 |
Shenfield | 4 |
Sheppey | 1 |
Shoreditch | 2 |
Shoreham | 1 |
Shorne Marshes | 1 |
Shotesham | 1 |
Shotgate | 2 |
South Benfleet | 1 |
South Green | 2 |
South Hanningfield | 1 |
South Hornchurch | 1 |
South Ockendon | 3 |
South of Clacton | 2 |
Southborough | 1 |
South-East of Clacton | 1 |
Southend | 1 |
Southgate | 4 |
Southminster | 4 |
Southwark | 3 |
Spixworth | 1 |
St, Mary at Hoo | 1 |
St. Marylebone | 3 |
St. Mary's Hoo | 1 |
St. Pancras | 2 |
St. Stambridge | 1 |
Staines | 1 |
Stanford Rivers | 3 |
Stanford-le-Hope | 1 |
Stansgate Abbey | 1 |
Stanstead | 1 |
Stapleford | 1 |
Stapleford Tawney | 2 |
Stapleford Tawny | 1 |
Steeple | 1 |
Stepney | 8 |
Stoke | 2 |
Stoke Common | 1 |
Stoke Newington | 2 |
Stone | 1 |
Stow Maries | 2 |
Stowupland | 1 |
Studham | 1 |
Sunbury | 1 |
Sundridge | 1 |
Surlingham | 1 |
Sutton-at-Hone | 3 |
Swanley | 1 |
Swanscombe | 2 |
Takeley | 1 |
Taverham | 1 |
Thames Estuary | 2 |
Thames Estuary 8 miles N.E of Rochester | 1 |
Thames Haven | 2 |
Theydon Bois | 3 |
Theydon Garnon | 3 |
Theydon Mount | 1 |
Thorndon Park | 1 |
Thorpe, nr. Norwich | 1 |
Thorpe-le-Soken | 2 |
Thurrock | 1 |
Tilbury | 1 |
Tillingham | 4 |
Tillingham Marshes | 1 |
Tiptree | 1 |
Titsey | 1 |
Tolleshunt D'Arcy | 1 |
Tonbridge | 1 |
Toot Hill | 2 |
Tottenham | 3 |
Trimley | 1 |
Tunstall | 1 |
Twickenham | 1 |
Two explosions reported at sea off Norfolk coast may have been Big Ben Incidents. | 2 |
Upminster | 4 |
Uxbridge | 1 |
Walkern | 1 |
Wallasea Island | 1 |
Waltham Holy Cross | 16 |
Walthamstow | 18 |
Wandsworth | 6 |
Wanstead | 15 |
Wargrave | 1 |
Warley | 1 |
Warley Hill | 1 |
Watton-at-Stone | 2 |
Weeley | 1 |
Welbourne | 1 |
Wembley | 1 |
Wennington | 2 |
West Halstead | 1 |
West Ham | 27 |
West Hanningfield | 2 |
West Row | 1 |
West Thurrock | 1 |
West Tilbury | 1 |
Westerham | 1 |
Westmill | 1 |
Westminster | 1 |
Whitstable | 1 |
Whittingham, Norfolk | 1 |
Wickford | 5 |
Willesden | 4 |
Willingale | 1 |
Willingale Doe | 1 |
Willingdon, near Eastbourne | 1 |
Wilmington | 1 |
Woking | 1 |
Wood Green | 2 |
Woodham Ferrers | 5 |
Woodham Mortimer | 1 |
Woolwich | 34 |
Writtle | 5 |
Yalding | 1 |
Yiewsley | 1 |
1119 |
Where might I find information regarding the V2 aiming point or target in London? One source mentions Southwark Bridge Road. Why there? One possibility is that that area is equidistant from midspan of Tower Bridge and Westminster Bridge
. Any info would be greatly appreciated. Thanks-Ray Brown-Seattle.
Look for Werner von Braun (designer of V2 and USA Saturn5) autobiography.
He says only two targets: Victoria Dock and Buckingham Palace.
Lots of contradictory reports though.
Hi I was blown up by a V2 rocket 13/02/45 I was a child at the time and I lost the calve of my left leg and was lucky to have kept my leg at all, I was hospitalised for a year over this incident, my mother who was pregnant at the time was found in the wreckage of our home under a lighted gas cooker, the rocket fell in our back garden and was between David Drive and Court Avenue Harold Wood Essex
12 people were killed and 36 were seriously injured.
Hi Roy, I saw your note about the V2 attack. My grandparents lived in Court Avenue at the time and their back garden was one of the gardens where the V2 exploded they also knew your mum. The reason I know this is my grandmother (Anne Smith) used to retell me the story as a youngster of what happened on that day, what happened to your mum and the sadness of it all. It was an event that stuck with her for the rest of her life. She told me that at the time of the explosion she was away and when she returned she found her living room curtains on the railings of the school in Church Road. I would like if possible to speak to you about the event as I am now compiling a family history for my children and would like to hear a different retelling of the event by someone else. Please feel free to contact me. Thanks. Matthew Hall
Hi Roy
I remember this incident and your damaged leg. I was at Harold Wood primary school and lived in Arundle road which was intern serverely damaged by a parachute mine which landed between Avenue Road and Arundle Road.
I am pleased you survived the incident.
Brian Coates
Hi Brian
I lived at 67 Recreation Avenue, Harold Wood. Born in 1939, I did not attend Harold Wood County Primary School until later in the war. I remember Pop Gay, the headmaster, Fungus Face Farrier and the lovely Miss Williams. The windows of our house were blown in by an aerial mine but I was too young to remember it. I do remember that Ardleigh Green school was hit by a V2 but the only damage to Harold Wood Primary was a piece of gutter from the headmaster’s study being damaged. I saw a thick glass rectangular object with pieces of pipe attached and this , they said, was from the rocket. A friend and I were in the Recreation Ground at the rear of our house when we saw a V1 flying overhead. My first recollection of life was when my mother took me to the shed in the Recreation Ground which housed the local supply of gas masks. The man produced a Mickey Mouse gas mask and attempted to put it on my head. I recall screaming continuously until my mother and the man gave up. If interested, you can find this and other memories, including my 36 years spent in aviation on my website/scrapbook http://www.ashpole.org.uk
In 1953-4 I lived in Grays Thurrock. One day a school mate pointed out what I recognised from our encyclopedia at home as the combustion chamber of a V2 rocket. It was on the ground on the East side of Hogg Lane about 50 yards south of the junction with Lenthall Avenue.
PS I see that your official map shows a strike perhaps about 800 yards due East of the above. Is there a mistake? Perhaps the debris was moved to the (waste ground) I mentioned near Hogg Lane – unlikely as combustion chamber may have been high quality steel useful in our war effort
If anyone is interested in photographs of the aftermath of these attacks, it is worth looking at the Newham Story site…
http://www.newhamstory.com/taxonomy/term/1426?page=6
This has pictures of most of the attacks in this area of Stratford. The St Stephens Road V2 buried my father and his father (Dads mother, Grand mother, 2 sisters and Niece died in this attack). They were found (by an Alsatian Dog) after 2 days. So they are still buried under the rubble when these pictures were taken the morning after it landed!
I lived in Blackbush Ave in Chadwell Heath, we were at my grandmothers in East Road who had a shelter ,when our house was destroyed by a V2, how can I find the date?
If it was a V2 then the incident will be plotted on the “All V2 Rocket Attacks Map” Just zoom in to Chadwell Heath and select the required incident, the popup will show the details.
Is it possible that a V2 landed on Rectory Lane, Chelmsford in 1944. My sister was cut by flying glass.
I remember my parents telling me what happened. They were in bed & the blast shattered the window & blew he dressing table onto the bed.
The only incident recorded hitting Chelmsford in 1944 we can find was incident number 367 on Tuesday 19 December at 1:25 in the morning. Recorded as a direct hit on a factory killing 39 and injuring 35.
My mum, Dad & baby daughter were living at 47a Rectory Road, Chelmsford, They spoke of the incident of a V2 landing opposite where they lived after they had gone to bed.
Their dressing table was blown across the bed, Deirdre was cut by flying glass. They took her to have the cut to her head dressed. When they returned the fire service had turned out some of the contents of the property. Part of the V2 had penetrated the roof & the contents of the airing cupboard had burned. I recognise the case detail because my Mum had told me that the V2 had hit a factory opposite & she could hear screaming from the workers.
I was 8 years old when the V2 attack began on London in 1944,living in Grange Park Road, Leyton E 10. So far as i can recollect Leyton/Leytonstone was struck by just three rockets 1)Lemna road, leytonstone E11, tyndall road, Leyton e10 and possibly Crownfield Road, E11. There were 26 V1 incidents, the first being at King Edward Road, Leyton in June 1944.
My mum lived at 16 King Edward Road Leyton at the time the V1 bombing. I really want to know more about it. davemack1966@icloud.com if someone can tell me more. My mums name was Gladys Gibson
Hi Lionel
My Mother survived the Lemna Rd V2 rocket. Her parents and brother were killed. Her father was the Methodist Minister at the (old) Methodist church on the High Rd. I’d be interested to know if anyone remembers htis event 10/2/45 or has photos of Lemna Rd pre or post blast.
A V2 rocket landed in Parmiter Street, Bethnal Green…on 7th February 1945..I was 6 at the time and at Mowlem Street School..I remember the windows being blasted in and my house being bombed..My niece was killed in this raid and my Dad who was Mayor of Bethnal Green at this time was brought home from work to find his granddaughter had been killed and my Mum in Bethnal Green Hospital…Does anyone else now anything else about this?….
Subject v2 rocket attacks essex 1944/1945
dear sir/madam
in 1944/1945 my mother was living in elm dean house basildon essex the house and nearby rectory were badly damaged when 2 v2 rockets fell nearby within 2 weeks of each have any of your members or correspondents any information regarding these attacks any information would be much appreciated
thank you R BENNS
Bexleyheath, March 1945. V2 landing.
I was then 8/9 years old and had been visiting a friend. My home was in Cranbrook Road. I remember the compression in the air and started to run home, but was blown over, which was fortunate, as the roof-tiles of a house a few doors “up” from home showered down over me, and I was only covered in dust and small shards. Our house had the tiles rearranged, and a couple of windows blown in, I seem to remember that the bomb had scored a direct hit on a TB hospice, and those killed were patients and one nurse. I was around 300 metres from the actual hit, just behind Bedonwell Road, but there were three rows of houses between!