January 1945
In this table the data contained in columns marked – No, Date, Time, Place, Map Reference and Crater -is our transcription of the data in AIR 20/4126 at The National Archives.
The data in – Place Other, Killed and Injured – we have collected from various publications, lists and information from contributors.
Where a “§” appears in the LT column you can find further details on the V2 Rocket website including Launch Time, where fired from and launching Unit.
For date column of the 1,119 incidents logged in AIR 20/4126 – 366 of the incidents have been hand annotated with the letter “N”, 250 with the letter “K”, 66 with “?”, 19 with “Kew Failed”, 26 with “Dud Lighting” and 392 with no annotation at all. Therefore in this column we have added the corresponding letter, question mark or left blank – for “Kew Failed we have put “KF” and “DL” for “Dud lighting”. If anybody has any idea what these annotations represent we would be very grateful if they could share that information with us. Likewise if anybody knows what “Off Map” reresents we would be grateful for an explanation.
No | Date | L T | Time | Place | Place other | Map Reference | Crater | Killed | Injured |
---|---|---|---|---|---|---|---|---|---|
224 | Incidents | January 1945 Totals | 464 | 2039 | |||||
419 | ? 01-01-45 | § | 01:55 | Laindon | Laindon, Essex. | M 123 082 | 47' x 12' | ||
420 | K 01-01-45 | § | 04:58 | Leyton | Leyton | L 840 082 | 23' diameter | ||
421 | K 01-01-45 | § | 05:25 | Halstead | in a wood at Halstead | Q 933 812 | 34' x 11' | ||
422 | K 01-01-45 | § | 06:22 | Sandon | Sandon, Essex. | Off Map L 788 540 | Not Available | ||
423 | ? 01-01-45 | § | 08:52 | Off Foulness | Sea off Foulness. | Off Map M 5010 approx | In Sea | ||
424 | ? 01-01-45 | § | 20:40 | Off Clacton | East Bradwell | Off Map M 9020 approx | In Sea | ||
425 | ? 02-01-45 | § | 03:35 | Barnes | Barnes | Q 666 972 | In reservoir | ||
426 | K 02-01-45 | § | 09:20 | Cheshunt | Waltham Cross | L 805 197 | 31' x 7' | ||
427 | K 02-01-45 | § | 12:15 | Beckenham | Midland Bank's Sportsground, Lennard Road, Beckenham | Q 808 895 | 41' diameter | 14 | |
428 | ? 02-01-45 | § | 15:35 | Greenwich | Home Guard AA gun battery, Blackheath | Q 840 958 | 35' diameter | 7 | |
429 | N 02-01-45 | § | 15:46 | Doddinghurst | Doddinghurst | M 035 153 | 45' x 14' | ||
430 | K 02-01-45 | § | 18:20 | Bulls Green | Stapleford | L 723 362 | 25' x 12' | ||
431 | N 02-01-45 | § | 18:51 | Ramsden Heath | Ramsden Heath | M 158 142 | Airburst | ||
432 | K 02-01-45 | § | 21:42 | Greenwich | open ground off Broad Walk, Kidbrooke | Q 860 954 | 38' x 9' | ||
433 | K 03-01-45 | § | 03:32 | Chelmsford | Billericay, Essex. | M 157 233 | 36' x 9' | ||
434 | K 03-01-45 | § | 08:39 | Edmonton | Edmonton | L 781 143 | 33' x 6' | ||
435 | N 03-01-45 | § | 08:50 | Chelsea | Chelsea | Q 723 973 | 18' x 3' | ||
436 | 03-01-45 | § | 13:05 | Southminster | Southminster. | Off Map M 418 173 | 54' x 14' | ||
437 | 03-01-45 | § | 18:51 | Sheering | Harlow / Sheering | L 9233 | Airburst | ||
438 | 03-01-45 | § | 20:03 | Tonbridge | Tonbridge | R 021 643 | 48' diameter | ||
439 | 03-01-45 | § | 23:50 | Hornsey | Hornsey. | L 737 083 | 39' x 12' | ||
440 | 04-01-45 | § | 04:19 | Hoddesdon | Hoddesdon | L 815 300 | 30' diameter | ||
441 | K 04-01-45 | § | 12:30 | West Ham | West Ham | L 840 026 | 41' diameter | 14 | 30 |
442 | K 04-01-45 | § | 12:36 | Titsey | Titsey Hill | Q 811 759 | Airburst | 3 | |
443 | N 04-01-45 | § | 12:56 | Rayleigh | Rayleigh | Off Map M 245 114 | 43' x 12' | ||
444 | K 04-01-45 | § | 15:43 | Runwell | Runwell | M 204 133 | 41' x 12' | ||
445 | 04-01-45 | § | 16:13 | Hackney | Hackney | L 781 036 | 39' x 7' | 15 | 27 |
446 | 04-01-45 | § | 16:13 | Little Thurrock | Little Thurrock | R 0698 | Airburst | ||
447 | K 04-01-45 | § | 18:35 | Clothall | Clothall | L 718 522 | 44' x 11' | ||
448 | K 04-01-45 | § | 19:32 | Ilford | Ilford | L 899 048 | 40' diameter | 2 | 16 |
449 | K 04-01-45 | § | 20:29 | Lambeth | Lambeth | Q 754 982 | 45' diameter | 43 | 26 |
450 | K 04-01-45 | § | 21:06 | Stepney | Stepney | L 803 006 | 28' diameter | 3 | 11 |
451 | N 04-01-45 | § | 21:21 | Off Southwold | Sea off Southwold | Off Map N 2090 approx | In Sea | ||
452 | K 04-01-45 | § | 22:55 | Camberwell | Glengarry Road, Dulwich | Q 7893 | Airburst | ||
453 | N 05-01-45 | § | 00:12 | Bromley | Logshill Road, Bromley / Beckenham | Q 865 891 | 17' x 4' | ||
454 | K 05-01-45 | § | 00:43 | Navestock | Navestock | M 010 163 | 42' x 8' | ||
455 | K 05-01-45 | § | 03:36 | Wanstead | Wanstead | L 861 064 | 32' x 7' | ||
456 | N 05-01-45 | § | 09:27 | Layham | Raydon area | Off Map M 4858 | Airburst | ||
457 | N 05-01-45 | § | 14:12 | Billericay | Billericay, Essex. | M 1411 | Airburst | ||
458 | N 05-01-45 | § | 15:12 | Tolleshunt D'Arcy | Tolleshunt D'Arcy | Off Map M 372 289 | 28' x 8' | ||
459 | K 05-01-45 | § | 22:45 | Croydon | Addington Golf Course | Q 812 814 | 34' x 10' | ||
460 | ? 06-01-45 | § | 02:15 | Darenth | In field Darenth, Kent | R 025 890 | 40' x 9' | ||
461 | K 06-01-45 | § | 07:49 | Hatfield | Hatfield | L 705 254 | 35' x 12' | ||
462 | K 06-01-45 | § | 08:32 | Toot Hill | Ongar Park Wood | L 954 214 | 25' x 8' | ||
463 | K 06-01-45 | § | 13:43 | Deptford | Kitto Road/Waller Road, Deptford | Q 800 951 | 41' x 13' | 62 | |
464 | K 06-01-45 | § | 16:28 | Northaw | Northaw, Hertfordshire. | L 745 203 | 30' x 12' | ||
465 | K 06-01-45 | § | 16:46 | West Ham | West Ham | Q 844 995 | 30' diameter | ||
466 | K 06-01-45 | § | 17:06 | Camberwell | Court Lane, Camberwell | Q 778 930 | 14' diameter | 5 | 34 |
467 | N 06-01-45 | § | 19:46 | Erith | Belvedere Road, Abbey Wood (Erith Marshes) | Q 918 990 | Airburst | ||
468 | N 06-01-45 | § | 22:01 | Beazley End | Beazley End | M 209 463 | 28' x 8' | ||
469 | K 06-01-45 | § | 22:46 | Camberwell | Azenby Road, Camberwell | Q 779 952 | 45' x 15' | 41 | |
470 | ? 07-01-45 | § | 01:45 | Dagenham | Dagenham | L 927 069 | 26' diameter | ||
471 | K 07-01-45 | § | 02:16 | Twickenham | Teddington | Q 610 895 | 40' x 9' | ||
472 | K 07-01-45 | § | 04:56 | Edmonton | Tottenham | L 794 108 | In coal dump | ||
473 | N 07-01-45 | § | 05:26 | Grayshott | Guildford (Hog's Back) | Q 2857 approx | Airburst | ||
474 | N 07-01-45 | § | 06:12 | Gt. Baddow | Great Beddow | M 164 213 | 43' x 14' | ||
475 | N 07-01-45 | § | 12:14 | Leyton | Leytonstone | L 8307 | Airburst | ||
476 | K 07-01-45 | § | 15:40 | Cheshunt | Cheshunt | L 778 199 | 37' x 12' | ||
477 | ? 07-01-45 | § | 16:48 | Ilford | Ilford | L 865 090 | 44' x 13' | ||
478 | ? 07-01-45 | § | 17:15 | Islington | Islington. | L 755 042 | 49' diameter | ||
479 | ? 07-01-45 | § | 17:36 | Hutton | Hutton | M 072 124 | 26' x 8' | ||
480 | N 07-01-45 | § | 18:13 | Brightlinsea | Brightlingsea | M 525 346 | 36' x 6' | ||
481 | K 08-01-45 | § | 10:43 | Waltham Holy Cross | High Beech | L 854 167 | 51' x 15' | ||
482 | K 08-01-45 | § | 11:24 | Islington | Islington | L 771 030 | Direct Hit | ||
483 | K 08-01-45 | § | 12:14 | Lewisham | Sydenham | Q 792 914 | 51' x 15' | ||
484 | K 08-01-45 | § | 12:37 | Hornsey | Hornsey | L 756 085 | Direct Hit | ||
485 | N 08-01-45 | § | 13:14 | Wilmington | Wilmington | Q 950 890 | 44' x 13' | ||
486 | K 08-01-45 | § | 14:13 | Barking | Barking Marshes | L 917 017 | 60' diameter | ||
487 | DL 08-01-45 | § | 15:18 | Barking | Barking | L 924 008 | Airburst | ||
488 | N 08-01-45 | § | 16:02 | Datchworth | Datchworth | L 708 389 | 48' x 14' | ||
489 | K 08-01-45 | § | 16:33 | Hampstead | West Hamstead | L 694 037 | On railway | ||
490 | K 08-01-45 | § | 18:22 | Wandsworth | Clapham Common | Q 735 944 | 52' x 12' | ||
491 | N 08-01-45 | § | 19:44 | Chislehurst | Brooklands Avenue, Sidcup | Q 893 917 | 47' diameter | 3 | 22 |
492 | K 08-01-45 | § | 22:29 | Stoke Newington | Stoke Newington | L 766 060 | 46' diameter | ||
493 | K 09-01-45 | § | 10:50 | Beckenham | sportsground in King's Hall Road, Beckenham | Q 807 890 | 54' x 14' | 20 | |
494 | DL 09-01-45 | § | 14:05 | S. Ockendon | South Ockendon | M 054 013 | 32' x 8' | ||
495 | DL 09-01-45 | § | 17:16 | Little Hallingbury | Sawbridgeworth | L 955 271 | 54' x 14' | ||
496 | DL 09-01-45 | § | 18:02 | Basildon | Basildon | M 163 092 | 53' x 15' | ||
497 | DL 09-01-45 | § | 19:29 | Deptford | Adolphus Street, Deptford | Q 812 964 | 22' x 3' | 20 | 103 |
498 | DL 09-01-45 | § | 22:15 | Gt. Warley | Great Warley, Essex. | M 016 098 | 41' x 12' | ||
499 | DL 10-01-45 | § | 00:27 | Edmonton | Edmonton | L 800 139 | 43' diameter | ||
500 | N 10-01-45 | § | 11:00 | Gt. Totham | Great Totham | Off Map M 314 284 | 40' x 12' | ||
501 | N 10-01-45 | § | 11:14 | Stoke Newington | Stoke Newington | L 766 063 | 46' x 14' | ||
502 | N 10-01-45 | § | 14:20 | Henlow | Henlow / Arisley | Off Map L 630 562 | 43' x 17' | ||
503 | N 10-01-45 | § | 14:31 | Broomfield | Broomfield | M 142 282 | 42' x 12' | ||
504 | 11-01-45 | § | 10:25 | Rawreth | Battlesbridge | Off Map M 228 129 | 44' x 14' | ||
505 | N 12-01-45 | § | 11:04 | South Green | South Green | M 132 124 | 44' x 12' | ||
506 | N 12-01-45 | § | 17:38 | Marden Ash | Marden Ash | L 996 211 | 26' x 3' | ||
507 | N 12-01-45 | § | 17:39 | Trimley | Trimley | Off Map M 721 547 | 57' x 6' | ||
508 | N 12-01-45 | § | 17:55 | Writtle | Writtle | M 127 248 | 49' diameter | ||
509 | N 12-01-45 | § | 19:35 | Boreham | Boreham | Off Map M 208 293 | 39' x 13' | ||
510 | N 12-01-45 | § | 19:46 | Off Bradwell | North Sea off Bradwell | Off Map M 5525 | In Sea | ||
511 | ? 12-01-45 | § | 20:45 | Ilford | Ilford | L 881 053 | 34' x 7' | 12 | 29 |
512 | K 12-01-45 | § | 22:16 | Orpington | Biddlestead | Q 849 759 | 44' x 14' | ||
513 | ? 13-01-45 | § | 00:59 | Toot Hill | Toot Hill | L 956 208 | 40' x 10' | ||
514 | K 13-01-45 | § | 02:31 | Wood Green | Wood Green | L 749 092 | On railway | ||
515 | K 13-01-45 | § | 06:01 | Islington | Islington | L 749 053 | 47' x 13' | 32 | 28 |
516 | ? 13-01-45 | § | 07:08 | Poplar | Poplar | L 819 016 | 33' diameter | 2 | 23 |
517 | K 13-01-45 | § | 07:45 | Watton-at-Stone | Watton at Stone | L 745 387 | 45' diameter | 4 | |
518 | K 13-01-45 | § | 08:57 | Broadoak End | Broadoak End | L 753 329 | 25' diameter | ||
519 | N 13-01-45 | § | 11:30 | Chigwell | Chigwell, Essex. | L 856 139 | 34' x 8' | 3 | |
520 | N 13-01-45 | § | 11:54 | Enfield | Enfield. | L 7918 approx | Airburst | ||
521 | K 13-01-45 | § | 12:58 | West Ham | West Ham | L 850 002 | 36' diameter | 15 | 91 |
522 | N 13-01-45 | § | 14:11 | South Hornchurch | South Hornchurch | L 952 026 | 33' x 3' | ||
523 | N 13-01-45 | § | 16:35 | West Tilbury | West Tilbury | R 107 972 | 42' x 10' | ||
524 | N 13-01-45 | § | 16:43 | Off Foulness | North Sea off Foulness | Off Map M 5113 | In Sea | ||
525 | N 13-01-45 | § | 17:58 | Hockley | Hockley | Off Map M 285 143 | 45' diameter | ||
526 | K 14-01-45 | § | 10:56 | Foulness Island | Foulness Island | M 4609 | In Mud | ||
527 | K 14-01-45 | § | 11:36 | Abbess Roding | Abbess Roding | M 025 300 | 39' x 10' | ||
528 | K 14-01-45 | § | 12:12 | Barking | Barking | L 889 028 | Direct Hit | 8 | 52 |
529 | K 14-01-45 | § | 13:48 | Brickendon | Beaumont | L 773 255 | Not Available | ||
530 | K 14-01-45 | § | 15:29 | Cheshunt | Cheshunt | L 794 210 | 35' diameter | 3 | 21 |
531 | K 14-01-45 | § | 15:50 | Ilford | Ilford | L 911 073 | 39' diameter | 3 | 11 |
532 | K 14-01-45 | § | 16:13 | Lewisham | Panmure Road, Sydenham | Q 790 913 | 27' diameter | 14 | 80 |
533 | K 14-01-45 | § | 17:38 | Shoreditch | Shoreditch | L 772 026 | 46' x 4' | 20 | 90 |
534 | K 14-01-45 | § | 20:59 | Barking | Barking | L 886 031 | 36' diameter | 14 | 40 |
535 | N 15-01-45 | § | 05:18 | Off Shoeburyness | Sea off Shoeburyness. | M 6000 approx | In Sea | ||
536 | N 15-01-45 | § | 09:07 | Chingford | Chingford | L 826 135 | 30' diameter | 2 | 10 |
537 | N 15-01-45 | § | 11:13 | Whitstable | Whitstable | Off Map R 557 844 | 45' x 12' | 1 | 48 |
538 | N 15-01-45 | § | 17:17 | Off Palling | Off Polling | H 00.40 approx | In Sea | ||
539 | K 15-01-45 | § | 18:54 | Hackney | Hackney | L 789 048 | 43' diameter | 1 | |
540 | K 15-01-45 | § | 23:13 | Rainham | Rainham | L 973 004 | Direct Hit | 14 | 4 |
541 | K 16-01-45 | § | 03:00 | Havering-atte-Bower | Noak Hill | L 973 120 | 35' x 9' | ||
542 | N 16-01-45 | § | 09:09 | Off Herne Bay | 3/4 mile at sea off Hampton Point, Herne Bay | Off Map R 600 876 | In Sea | ||
543 | K 16-01-45 | § | 10:58 | Chingford | Chigwell, Essex. | L 8413 | Airburst | ||
544 | N 16-01-45 | § | 15:00 | River Blackwater | Goldhanger | Off Map M 340 256 | In River | ||
545 | K 16-01-45 | § | 19:10 | Chislehurst | Airburst Nelson Place, Sidcup | Q 905 906 | Airburst | ||
546 | N 16-01-45 | § | 20:32 | Cock Clarks | Cock Clarks | Off Map M 235 211 | 38' x 12' | ||
547 | K 16-01-45 | § | 21:01 | Harlow | Harlow | L 912 303 | 51' x 4' | 7 | |
548 | ? 16-01-45 | § | 21:54 | Banstead | Poorfield Wood, Chipstead | Q 713 759 | 24' x 6' | 6 | |
549 | N 17-01-45 | § | 08:18 | Mayland | Mayland, Essex | Off Map M 373 186 | 56' x 14' | ||
550 | K 17-01-45 | § | 11:43 | Bengeo | Bengeo, Hertfordshire | L 763 329 | 25' diameter | ||
551 | K 17-01-45 | § | 12:18 | Essendon | Essendon, Hertfordshire | L 698 282 | 25' diameter | 1 | |
552 | ? 17-01-45 | § | 14:17 | Corringham | Corringham Marshes, Essex | M 152 012 | 56' x 6' | ||
553 | ? 17-01-45 | § | 16:42 | Ingrave | East Horndon, Essex | M 069 090 | 21' x 5' | ||
554 | ? 17-01-45 | § | 16:59 | Hatfield Broad Oak | Hatfield Broad Oak | L 994 335 | 53' x 14' | 7 | |
555 | K 17-01-45 | § | 18:34 | Much Hadham | Much Hadham, Hertfordshire | L 863 373 | 25' diameter | 1 | |
556 | K 17-01-45 | § | 19:37 | Chingford | Chingford | L 822 122 | 29' x 7' | 40 | |
557 | N 19-01-45 | § | 23:09 | Barking | Barking | L 881 026 | 69' diameter | 1 | 2 |
558 | N 19-01-45 | § | 23:13 | Wanstead | Wanstead & Woodford. | L 844 087 | 45' diameter | 2 | 11 |
559 | N 19-01-45 | § | 23:41 | Gt. Parndon | Great Parndon, Essex. | L 887 259 | 38' x 11' | ||
560 | N 20-01-45 | § | 01:16 | Upminster | Upminster | M 011 048 | 39' diameter | 3 | |
561 | N 20-01-45 | § | 02:57 | Canewdon | Canewdon, Essex | Off Map M 327 143 | 44' x 14' | ||
562 | N 20-01-45 | § | 05:01 | Walthamstow | Walthamstow | L 7909 | Airburst | ||
563 | N 20-01-45 | § | 06:39 | East Ham | East Ham | L 8700 | Airburst | ||
564 | N 20-01-45 | § | 08:55 | Takeley | Takeley, Essex | L 975 406 | 31' x 8' | ||
565 | K 20-01-45 | § | 10:06 | Bishops Stortford | Bishop's Stortford, Hertfordshire | L 933 423 | 30' diameter | ||
566 | K 20-01-45 | § | 10:52 | Potters Bar | Potter's Bar, Hertfordshire | L 707 197 | 46' diameter | 21 | 27 |
567 | ? 20-01-45 | § | 11:21 | Barking | Barking | L 8802 | Airburst | 1 | |
568 | K 20-01-45 | § | 13:15 | East Barnet | East Barnet | L 710 144 | 47' diameter | 11 | 60 |
569 | N 20-01-45 | § | 16:05 | East Horndon | East Horndon, Essex | M 080 081 | 47' x 11' | ||
570 | ? 20-01-45 | § | 16:10 | Kelvedon Hatch | Navestock, Essex | M 006 177 | 45' x 12' | 8 | |
571 | N 20-01-45 | § | 16:37 | Riverhead | Spring Hill Wood, Riverhead | Q 954 718 | 46' x 15' | ||
572 | N 20-01-45 | § | 18:08 | Broxbourne | Broxbourne, Hertfordshire | L 805 248 | Airburst | ||
573 | ? 20-01-45 | § | 19:23 | Greenwich | Maze Hill station, Greenwich | Q 834 968 | 31' x 7' | 19 | |
574 | K 20-01-45 | § | 19:52 | Tottenham | Tottenham | L 772 074 | 46' diameter | 23 | 39 |
575 | K 20-01-45 | § | 22:49 | Wanstead | Wanstead & Woodford. | L 853 091 | 42' x 11' | 17 | 19 |
576 | N 21-01-45 | § | 02:05 | Bidborough | Bidborough / Plaxtol | R 008 618 | 41' x 9' | ||
577 | K 21-01-45 | § | 12:11 | Hendon | Hendon | L 686 075 | 41' x 10' | 17 | |
578 | N 21-01-45 | § | 14:43 | Laindon | Laindon, Essex. | M 1208 | Airburst | ||
579 | N 21-01-45 | § | 15:47 | Noak Hill | Noak Hill | L 991 124 | 43' x 15' | 2 | |
580 | N 21-01-45 | § | 16:50 | Greenwich | On Allotments Blackwall Lane, Greenwich | Q 839 981 | 32' x 8' | 10 | |
581 | N 21-01-45 | § | 18:52 | Rainham | Rainham | L 943 005 | 53' x 11' | ||
582 | N 21-01-45 | § | 18:57 | Woolwich | Ripon Road, Woolwich | Q 880 965 | 47' diameter | 17 | |
583 | N 21-01-45 | § | 19:12 | South Ockendon | South Ockendon | M 037 017 | 50' x 12' | 9 | |
584 | N 22-01-45 | § | 10:12 | West Thurrock | West Thurrock | R 032 988 | 34' x 8' | ||
585 | K 22-01-45 | § | 12:15 | Friern Barnet | Friern Barnet | L 728 106 | 43' diameter | 3 | |
586 | K 22-01-45 | § | 14:37 | Kingston | Kingston-on-Thames | Q 633 895 | 27' x 8' | 5 | 40 |
587 | K 22-01-45 | § | 17:14 | Southwark | Borough High Street, Southwark | Q 767 989 | Direct Hit | 27 | 276 |
588 | K 23-01-45 | § | 08:37 | Lewisham | Hither Green Cemetery, Verdant Lane, Catford | Q 839 917 | 49' diameter | 12 | |
589 | N 23-01-45 | § | 09:26 | Waltham Holy Cross | Waltham Holy Cross (Airburst) | L 8520 | Airburst | 2 | |
590 | N 23-01-45 | § | 10:50 | Mayland | Mayland, Essex | Off Map M 373 200 | 49' x 13' | ||
591 | N 23-01-45 | § | 11:45 | Edmonton | Edmonton | L 797 108 | 39' diameter | 16 | |
592 | N 23-01-45 | § | 15:51 | Stapleford Tawny | Near Stapleford Abbotts, Essex | L 937 164 | 47' diameter | 15 | 38 |
593 | K 23-01-45 | § | 19:14 | Dagenham | Dagenham | L 943 020 | 31' diameter | 4 | 26 |
594 | N 23-01-45 | § | 21:52 | Darenth | Airburst Horton Kirby | R 008 885 | Airburst | ||
595 | N 24-01-45 | § | 09:07 | Waltham Holy Cross | Waltham Holy Cross | L 831 180 | 48' x 11' | 2 | |
596 | K 24-01-45 | § | 10:50 | Enfield | Enfield. | L 734 191 | 33' x 11' | ||
597 | N 24-01-45 | § | 11:34 | Enfield | Enfield. | L 791 168 | 41' x 4' | ||
598 | K 24-01-45 | § | 16:19 | Greenwich | Stockwell Street, Greenwich | Q 827 966 | 52' x 12' | 4 | 109 |
599 | ? 24-01-45 | § | 20:05 | Navestock | Navestock, Essex | M 003 167 | 37' x 11' | ||
600 | K 25-01-45 | § | 07:12 | Enfield | Enfield. | L 766 168 | 50' x 13' | 6 | 46 |
601 | K 25-01-45 | § | 08:19 | Willesden | Willesden | L 644 044 | Airburst | 2 | |
602 | N 25-01-45 | § | 08:33 | Langdon Hills | Langdon Hills, Essex. | M 144 060 | 23' x 6' | ||
603 | N 25-01-45 | § | 12:01 | Hatfield Heath | Hatfield Heath | L 984 344 | 32' x 12' | ||
604 | ? 25-01-45 | § | 19:18 | Dengie | Sea off Clacton | Off Map M 442 185 | In Mud | ||
605 | N 25-01-45 | § | 21:45 | Greenwich | Charlton House, Charlton | Q 858 967 | 36' x 6' | 6 | |
606 | K 26-01-45 | § | 06:11 | Elstree | Shenley, Hertfordshire | L 654 181 | 50' x 15' | ||
607 | N 26-01-45 | § | 06:24 | Wanstead | Wanstead & Woodford. | L 846 072 | 32' x 4' | 16 | 7 |
608 | N 26-01-45 | § | 06:32 | Woolwich | Airburst Woolwich Arsenal | Q 900 993 | Airburst | ||
609 | N 26-01-45 | § | 09:05 | Leyton | Leyton | L 833 072 | 49' x 17' | 32 | |
610 | N 26-01-45 | § | 09:41 | Ardleigh Green | Ardleigh Green, Hornchurch | L 984 087 | 53' x 25' | 3 | 36 |
611 | N 26-01-45 | § | 09:54 | Cranham | Aveley, Essex | M 0304 | Airburst | ||
612 | K 26-01-45 | § | 10:40 | Wandsworth | Clapham | Q 737 932 | 45' x 14' | 18 | |
613 | N 26-01-45 | § | 12:10 | Dagenham | Dagenham | L 9401 | Airburst | ||
614 | K 26-01-45 | § | 14:43 | Ilford | Ilford | L 890 098 | 39' x 9' | ||
615 | N 26-01-45 | § | 18:07 | Croydon | Coombe Farm, Croydon | Q 783 839 | 35' x 6' | 2 | |
616 | N 26-01-45 | § | 23:01 | Woolwich | Woolwich Church Street, Woolwich | Q 864 982 | 38' diameter | 8 | |
617 | N 27-01-45 | § | 00:05 | East Ham | East Ham | L 855 031 | 30' diameter | 1 | 4 |
618 | N 27-01-45 | § | 02:14 | Wickford | Wickford, Essex | M 184 104 | 33' diameter | ||
619 | N 27-01-45 | § | 03:40 | Canewdon | area of Latchingdon, Essex | M 360 145 | 39' x 9' | ||
620 | N 27-01-45 | § | 03:45 | East Ham | East Ham | L 8802 | Airburst | 3 | |
621 | K 27-01-45 | § | 03:55 | Harrow | Stanmore | L 606 119 | 285' x 5' | ||
622 | K 27-01-45 | § | 03:57 | Walthamstow | Wanstead & Woodford. | L 826 097 | 17' x 5' | ||
623 | N 27-01-45 | § | 09:45 | Mountnessing | Mountnessing, Essex | M 064 159 | 46' x 15' | ||
624 | N 27-01-45 | § | 12:26 | Tillingham | Tillingham, Essex | Off Map M 446 223 | 39' diameter | ||
625 | K 27-01-45 | § | 16:02 | Battersea | Battersea. | Q 706 945 | 42' x 6' | 15 | 44 |
626 | K 27-01-45 | § | 16:25 | Datchworth Green | Datchworth Green, Hertfordshire | L 718 372 | 25' x 10' | ||
627 | ? 28-01-45 | § | 00:19 | Forest Row | Forest Row | Q 882 564 | 30' diameter | ||
628 | K 28-01-45 | § | 00:43 | West Ham | West Ham | L 853 036 | Direct Hit | 30 | 1 |
629 | K 28-01-45 | § | 02:29 | Willesden | Willesden | L 644 021 | 43' x 9' | ||
630 | N 28-01-45 | § | 03:30 | Benenden | Benenden, Kent | Off Map R 246 527 | 28' x 5' | 1 | |
631 | K 28-01-45 | § | 05:07 | Bromley | Garden Road, Bromley | Q 852 897 | 43' x 9' | 1 | 6 |
632 | K 28-01-45 | § | 06:51 | Chislehurst | Longlands Road, Sidcup | Q 896 914 | 38' x 9' | 1 | 6 |
633 | N 28-01-45 | § | 07:30 | Kirby-le-Soken | Kirby-le-Soken, Essex | Off Map M 6841 approx | In Mud | ||
634 | K 28-01-45 | § | 10:30 | East Ham | East Ham | L 860 025 | Direct Hit | 16 | 27 |
635 | N 29-01-45 | § | 05:55 | Bradwell | Bradwell, Essex. | Off Map M 432 242 | 39' x 11' | ||
636 | K 29-01-45 | § | 06:34 | Waltham Holy Cross | Waltham Holy Cross | L 840 197 | 45' x 12' | 1 | |
637 | K 29-01-45 | § | 07:37 | Great Amwell | Great Amwell, Hertfordshire | L 815 304 | 30' x 11' | ||
638 | N 29-01-45 | § | 08:52 | Darenth | Darenth, Kent | R 031 896 | 31' x 5' | 5 | |
639 | N 29-01-45 | § | 09:22 | Shotgate | Shotgate, Essex | M 218 109 | 38' x 12' | 3 | |
640 | N 29-01-45 | § | 09:54 | Althorne | Bridgemarsh Island, Essex | Off Map M 343 151 | In Water | ||
641 | K 29-01-45 | § | 10:02 | Islington | Stoke Newington | L 7604 | Airburst | ||
642 | N 29-01-45 | § | 15:35 | Bradwell | Bradwell Bay Airfield, Essex | Off Map M 457 265 | 34' x 11' |
I would be interested in any documents relating to the above incident. My mother, who recently died’ told me about being in the house at 34 Maybank Road, South Woodford when this took place. Luckily, while the house was quite damaged, she and her father and sisters were unhurt.
A piece of V2 shrapnel came through the front window on the 23rd January 1945, that had landed near Fords Car factory Dagenham. My Dad had it engraved with our names on it .Mr & Mrs Carter Donald, Allan and Rob at 117, Second Ave , Dagenham Essex. I now have it at home in a glass cabinet.
At 08.37 a.m 23rd. Jan.1945 my brother and I were getting ready for school, we were in the kitchen of our council house in Crutchley Rd., I was aged 6, my brother Gordon was 11 yrs. old.I remember it being extremely cold with the occasional wintry shower,my older sister Eileen had gone to work at Sainsburys in Catford and our mother was making her way to the 124 bus stop in Verdant Lane, a few minutes walk from our house. At precisely 08.37, Hitlers “vengeance” rocket, the V2 slammed into the cemetery in Verdant Lane, just over the back from where we lived. There was no warning, unlike its predecessor the Doodlebug (V1) which made a horrible rattling sound. The 13 ton V2 travelled faster than the speed of sound and impacted at over 3,000 miles per hour, you couldn’t hear it coming, the only noise being after the blast. I can recall the walls seemed to contract and expand also a sensation that seemed to take your breath, our back door suddenly blew in just missing my brother. I was sitting under a shelf containing pots and pans and a heavy old clock, the shelf snapped in the middle but the contents luckily did not fall on me. After the initial shock we looked out the back,there was another row of houses between us and the cemetery,over these in the distance we could see a huge pall of smoke mushrooming at the top, also there were lots of clods of clay splattered everywhere. There are some gaps in my memory, some of which were filled in by my older siblings and mother.The next thing I recall was that we were in Verdant Lane looking for our mother, my sister had been given a lift home by her boss. Our mother had been waiting for a bus when the rocket struck, the blast had apparently knocked her off her feet and thrown her into the road, she was bruised and dazed with a few minor cuts and bruises, other than that, unhurt. I remember the scene, the road was strewn with debris, big clumps of soil, glass and debris and as we made our way back home we were stepping over what we believed were human remains.My impression was that everything seemed to have fallen silent and there seemed to be a foggy type haze, I’m not sure if this was from the blast or the weather conditions at the time.It seems that our house had received only minor damage, some broken windows and a good splattering of clumps of clay. This monster was fired from Batt 1./485 loosduinen (site 19) The Hague,it then travelled faster than the speed of sound before smashing into the cemetery, a V2 creates a crater approx 66Ft. wide & 26 Ft. deep throwing up approx 3,000 tons of material into the air, 0 deaths were recorded and only 7 people were injured.A lucky escape for everyone in the area,it would have been so different if it had exploded on hard ground. .