0022 @ East Ham
Incident Number 22
@ 06:04 on Sunday 17 September 1944
Direct hit; no crater
Civilian Casualties:
Date Died | Forename | Surname | Age | Additional Information |
---|---|---|---|---|
17/09/1944 | EMMA | ARNOLD | 82 | OF 3 ST. STEPHEN S ROAD. WIDOW OF GEORGE ARNOLD. DIED AT 3 ST. STEPHEN'S ROAD. |
17/09/1944 | ELIZABETH | BURRELL | 49 | OF 3 ST. STEPHEN'S ROAD. WIFE OF THOMAS CHARLES BURRELL. DIED AT 3 ST. STEPHEN'S ROAD. |
17/09/1944 | FRANCIS BULLOCK | CURTIS | 78 | OF 3 ST. STEPHEN'S ROAD. DIED AT 3 ST. STEPHEN'S ROAD. |
17/09/1944 | KATHLEEN | MACMILLAN | 20 | OF 3 ST. STEPHEN'S ROAD. WIFE OF PTE. MACMILLAN, THE QUEEN'S OWN CAMERON HIGHLANDERS. DIED AT 3 ST. STEPHEN'S ROAD. |
17/09/1944 | KATHLEEN | MACMILLAN | 4 | OF 3 ST. STEPHEN'S ROAD. DAUGHTER OF PTE. MACMILLAN, THE QUEEN'S OWN CAMERON HIGHLANDERS, AND OF KATHLEEN MACMILLAN. DIED AT 3 ST. STEPHEN'S ROAD. |
17/09/1944 | DOREEN ELIZABETH | TODD | 19 | OF 3 ST. STEPHEN'S ROAD. WIFE OF PTE. BERNARD TODD, THE BUFFS, ROYAL EAST KENT REGIMENT. DIED AT 3 ST. STEPHEN'S ROAD. |
Sorry, the comment form is closed at this time.