“Incident Number 757
@ 22:58 on Tuesday 13 February 1945
Airburst“
“Incident Number 757
@ 22:58 on Tuesday 13 February 1945
Airburst“
“Incident Number 756
@ 19:15 on Tuesday 13 February 1945”
“Incident Number 755
@ 18:52 on Tuesday 13 February 1945
Direct Hit“
“Incident Number 754
@ 18:46 on Tuesday 13 February 1945”
“Incident Number 753
@ 16:44 on Tuesday 13 February 1945
Direct Hit“
“Incident Number 752
16:39 – Tuesday 13 February 1945”
“Incident Number 751
16:34 – Tuesday 13 February 1945”
| surname | forename | date_of_death | additional information |
| MASON | DOREEN ROSE | 13/02/1945 | RED CROSS CADET. DAUGHTER OF MR. AND MRS. FREDERICK FRANK MASON, OF 7 STAPLEY ROAD, BELVEDERE. DIED AT BEDONWELL ROAD, BEXLEY HEATH. |
| NICHOLLS | EMILY MARGARET | 13/02/1945 | WIFE OF ALFRED HENRY NICHOLLS, OF 60 SHINGLEWELL ROAD. DIED AT BEDONWELL ROAD, BEXLEY HEATH. |
| NICHOLLS | KEITH CHARLES | 13/02/1945 | SON OF ALFRED HENRY NICHOLLS, OF 60 SHINGLEWELL ROAD, AND OF EMILY MARGARET NICHOLLS. DIED AT BEDONWELL ROAD, BEXLEY HEATH. |
| SCOTT | BETTY FLORENCE | 13/02/1945 | OF 10 IGHTHAM ROAD. DAUGHTER OF MR. AND MRS. C. W. CUNNINGHAM, OF 21 TROSLEY ROAD, BELVEDERE; WIFE OF LEONARD SCOTT. DIED AT BEDONWELL ROAD, BEXLEY HEATH. |
| SCOTT | IAN | 13/02/1945 | AGED 12 MONTHS; OF 10 IGHTHAM ROAD. SON OF LEONARD SCOTT, AND OF BETTY FLORENCE SCOTT. DIED AT BEDONWELL ROAD, BEXLEY HEATH. |
“Incident Number 750
16:15 – Tuesday 13 February 1945”
“Incident Number 749
@ 15:53 on Tuesday 13 February 1945
In River“
“Incident Number 748
@ 15:49 on Tuesday 13 February 1945”