0043 @ Wanstead
Incident Number 43
@ 23:05 on Tuesday 3 October 1944
Direct hit
Civilian Casualties:
Date Died | Forename | Surname | Age | Additional Information |
---|---|---|---|---|
03/10/1944 | SYDNEY CHARLES | DURSTON | 54 | OF 13 BLAKEHALL CRESCENT, WANSTEAD. DIED AT 13 BLAKEHALL CRESCENT. |
03/10/1944 | PHYLLIS JUNE | EVE | 15 | OF 14 BLAKEHALL CRESCENT, WANSTEAD. ADOPTED DAUGHTER OF THE LATE THOMAS WILLIAM EVE. DIED AT 14 BLAKEHALL CRESCENT. |
03/10/1944 | ARTHUR HENRY | FREEMAN | 52 | OF 15 BLAKEHALL CRESCENT, WANSTEAD. HUSBAND OF ELLEN BEATRICE FREEMAN. DIED AT 14 BLAKEHALL CRESCENT. |
03/10/1944 | ELLEN BEATRICE | FREEMAN | 60 | OF 15 BLAKEHALL CRESCENT, WANSTEAD. WIFE OF ARTHUR HENRY FREEMAN. DIED AT 14 BLAKEHALL CRESCENT. |
03/10/1944 | FRANCES | HAGGAR | 42 | OF 14 BLAKEHALL CRESCENT, WANSTEAD. DAUGHTER OF WILLIAM HENRY AND ELLA SARAH SNELL, OF 3 GAMES COTTAGES, COCKFOSTERS, BARNET, HERTFORDSHIRE; WIFE OF HERBERT HAGGAR. DIED AT 14 BLAKEHALL CRESCENT. |
03/10/1944 | HERBERT | HAGGAR | 46 | OF 14 BLAKEHALL CRESCENT, WANSTEAD. HUSBAND OF FRANCES HAGGAR. DIED AT 14 BLAKEHALL CRESCENT. |
03/10/1944 | CHARLES | HAYNES | 53 | OF 16 BLAKEHALL CRESCENT, WANSTEAD. HUSBAND OF HILDA SELICIA HAYNES. DIED AT 16 BLAKEHALL CRESCENT. |
03/10/1944 | HILDA SELICIA | HAYNES | 49 | OF 16 BLAKEHALL CRESCENT, WANSTEAD. DAUGHTER OF THE LATE GEORGE TREACHER; WIFE OF CHARLES HAYNES. DIED AT 16 BLAKEHALL CRESCENT. |
Sorry, the comment form is closed at this time.