0087 @ Croydon
Incident Number 87
@ 20:14 on Friday 20 October 1944
Civilian Casualties:
Date Died | Forename | Surname | Age | Additional Information |
---|---|---|---|---|
20/10/1944 | JOAN DOUGLAS CAMERON | BOWDEN | 28 | RED CROSS NURSE. DAUGHTER OF PETER CAMERON DOUGLAS CASTLE AND NELLIE HUDSON WYNNE CASTLE, OF 12 REGINA ROAD; WIFE OF CAPT. TERENCE LAKE BOWDEN, R.A. DIED AT REGINA ROAD. |
20/10/1944 | CHARLES ALFRED | JUPP | 51 | OF 7 SUNNY BANK, SOUTH NORWOOD. SON OF THE LATE MR. AND MRS. C. JUPP; HUSBAND OF FLORENCE MAY JUPP. DIED AT 7 SUNNY BANK. |
20/10/1944 | FLORENCE MAY | JUPP | 49 | OF 7 SUNNY BANK, SOUTH NORWOOD. DAUGHTER OF THE LATE MR. AND MRS. H. ECOTT; WIFE OF CHARLES ALFRED JUPP. DIED AT 7 SUNNY BANK. |
20/10/1944 | GEOFFREY RAYMOND | JUPP | 6 | OF 7 SUNNY BANK, SOUTH NORWOOD. SON OF CHARLES ALFRED AND FLORENCE MAY JUPP. DIED AT 7 SUNNY BANK. |
20/10/1944 | GERTRUDE KATE | THORPE | 54 | OF 8 SUNNY BANK, SOUTH NORWOOD. WIDOW OF FRANK THORPE. DIED AT 8 SUNNY BANK. |
20/10/1944 | IDA BETTY | THORPE | 28 | OF 8 SUNNY BANK, SOUTH NORWOOD. DAUGHTER OF GERTRUDE KATE, AND OF THE LATE FRANK THORPE. INJURED 20 OCTOBER 1944, AT 8 SUNNY BANK; DIED SAME DAY AT GENERAL HOSPITAL. |
Sorry, the comment form is closed at this time.