“Incident Number 7
@ 08:19 on Tuesday 12 September 1944”
“Incident Number 7
@ 08:19 on Tuesday 12 September 1944”
Incident Number 6
@ 06:15 on Tuesday 12 September 1944
Other info:
Assembly shop of Chrysler Works suffered serious blast damage
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 12/09/1944 | JOHN HENRY | COOPER | 53 | OF 46 WEST PARK AVENUE, KEW. HUSBAND OF E. M. COOPER. DIED AT 46 WEST PARK AVENUE. |
| 12/09/1944 | GRACE | HALLET | 36 | WIFE OF CLEMENT HALLET. DIED AT 44 WEST PARK AVENUE, MORTLAKE. |
| 12/09/1944 | CHARLES THEODORE FRANCIS | LUMLEY | 52 | HOME GUARD; OF 40 WEST PARK AVENUE, KEW. HUSBAND OF KATHERINE JESSIE LUMLEY. DIED AT 40 WEST PARK AVENUE. |
| 12/09/1944 | HENRY | McDONALD | 36 | SON OF DANIEL AND ROSANNE MCDONALD, OF RUTHERGLEN, LANARKSHIRE, SCOTLAND; HUSBAND OF KATHLEEN LYDIA MDONALD, OF 116 TOWNSEND ROAD, SOUTHALL, MIDDLESEX. DIED AT CHRYSLER MOTOR WORKS. |
| 12/09/1944 | ERNEST THOMAS | PAYZE | 33 | OF 2 COLE PARK VIEW, ST. MARGARET'S, TWICKENHAM. DIED AT CHRYSLER MOTOR WORKS. |
| 12/09/1944 | JAMES JOSEPH | RICHARDSON | 28 | FIREWATCHER. SON OF CHARLES AND JULIA RICHARDSON, OF 15 LEBANON COURT, RICHMOND ROAD HUSBAND OF ELSIE B. RICHARDSON. DIED AT CHRYSLER MOTOR WORKS. |
| 12/09/1944 | ROBERT | RITSON | 50 | FIREWATCHER. HUSBAND OF MARY E. RITSON, OF 31 HUBERT TERRACE, BENSHAM, GATESHEAD, CO. DURHAM. DIED AT CHRYSLER MOTOR WORKS. |
| 12/09/1944 | GILBERT | SAVILLE | 33 | HUSBAND OF ELSIE ANNIE SAVILLE, OF 167 FULWELL PARK AVENUE, TWICKENHAM, MIDDLESEX. DIED AT CHRYSLER MOTOR WORKS. |
Incident Number 5
@ 09:34 on Monday 11 September 1944
Other info:
Fell on farm meadow. Moderate damage to a village hall and minor damage to five farmhouses, a school, a rectory, a public house, five dwelling houses and a plant nursery. There are indications that the rocket disintegrated before impact.
“Incident Number 4
@ 09:08 on Monday 11 September 1944
Remarks:
Exploded on impact with trees.”
“Incident Number 3
@ 21:29 on Sunday 10 September 1944
Remarks:
Appears to have disintegrated in air; various components were scattered over area M 285 165 – 296 169.”
“Incident Number 2
@ 18:41 on Friday 8 September 1944”
“Incident Number 1
@ 18:41 on Friday 8 September 1944”
| Date Died | Forename | Surname | Age | Additional Information |
|---|---|---|---|---|
| 08/09/1944 | ROSEMARY ANN | CLARKE | 3 | OF 1 STAVELY ROAD, CHISWICK. DAUGHTER OF EVELYN JAMES HENRY AND EDITH MARION CLARKE. INJURED AT 1 STAVELY ROAD; DIED SAME DAY AT WEST MIDDLESEX COUNTY HOSPITAL, ISLEWORTH. |
| 08/09/1944 | ADA | HARRISON | 68 | WIFE OF WILLIAM GEORGE HARRISON. DIED AT 3 STAVELEY ROAD, CHISWICK. |