<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Maps of V2 Strikes	</title>
	<atom:link href="https://www.wrsonline.co.uk/maps-of-v2-strikes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wrsonline.co.uk/maps-of-v2-strikes/</link>
	<description>Dedicated to the Civilian victims.</description>
	<lastBuildDate>Fri, 05 Jun 2020 10:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Martyn Youngs		</title>
		<link>https://www.wrsonline.co.uk/maps-of-v2-strikes/#comment-770</link>

		<dc:creator><![CDATA[Martyn Youngs]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrsonline.co.uk/?p=929#comment-770</guid>

					<description><![CDATA[Thanks for the map - really useful piece of work. I was just wondering if you’d be able to offer advice or any pointers to someone who is trying to use and develop their own Google Maps to display historic data. Any guides etc that you would recommend using to set up a Google Map?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the map &#8211; really useful piece of work. I was just wondering if you’d be able to offer advice or any pointers to someone who is trying to use and develop their own Google Maps to display historic data. Any guides etc that you would recommend using to set up a Google Map?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Admin		</title>
		<link>https://www.wrsonline.co.uk/maps-of-v2-strikes/#comment-178</link>

		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrsonline.co.uk/?p=929#comment-178</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.wrsonline.co.uk/maps-of-v2-strikes/#comment-177&quot;&gt;Alistair Sutherland&lt;/a&gt;.

Shoreham or Shotesham? The only places we know of called Shoreham are the village of Shoreham in Kent near Sevenoaks and Shoreham-by-Sea in West Sussex, commonly just called Shoreham.

You will find the V2 that struck Shotesham on the October 1944 map as well as the map of all strikes. The rocket impacted at 9:45am on 6 October 1944.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.wrsonline.co.uk/maps-of-v2-strikes/#comment-177">Alistair Sutherland</a>.</p>
<p>Shoreham or Shotesham? The only places we know of called Shoreham are the village of Shoreham in Kent near Sevenoaks and Shoreham-by-Sea in West Sussex, commonly just called Shoreham.</p>
<p>You will find the V2 that struck Shotesham on the October 1944 map as well as the map of all strikes. The rocket impacted at 9:45am on 6 October 1944.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alistair Sutherland		</title>
		<link>https://www.wrsonline.co.uk/maps-of-v2-strikes/#comment-177</link>

		<dc:creator><![CDATA[Alistair Sutherland]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wrsonline.co.uk/?p=929#comment-177</guid>

					<description><![CDATA[There was a V2 impact at Shoreham village just south of Norwich which didn&#039;t see on your map.]]></description>
			<content:encoded><![CDATA[<p>There was a V2 impact at Shoreham village just south of Norwich which didn&#8217;t see on your map.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
